author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Hallez P | 1890 | spp. |
Catalogue des Turbellaries (Rhabdocoelides et Dendrocoelides) du Nord de la France & de la Cote Boulonnaise. | Rev Biol Nord de la France 5, Sep. :1-179+pl 3-4 [1889-1890, pages 1-402] | 10211 237061 | ||
latest authority: | Graff Lvon | 1899 | spp. |
Monographie der Turbellarien. II. Tricladida terricola Vol 1: XII+574 pp.; Vol.2: 58t | Engelmann, Leipzig 574 pp | 2992 | 1211 236981 |
[Other] literature of valid taxon Pseudogeoplana elongata (Darwin, 1844)
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Darwin C | 1844 | Brief descriptions of several terrestrial planariae and of some remarkable marine species, with an account of their habits. | Ann. and Mag. of Nat hist. 14: 241-251, pl. 5, figs. 1-4 | 7280 | 16654 235951 | ||
Ogren RE, Kawakatsu M | 1990 | Index to species of the family Geoplanidae (Turbellaria, Tricladida, Terricola) Part I: Geoplaninae. Part II: Caenoplaninae and Pelmatoplaninae. | Bull Fuji Wom Coll No 28, Ser II:79-166; 29:25-102 | 154 | 4524 | 11585 239025 |
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Darwin C | 1844 | Brief descriptions of several terrestrial planariae and of some remarkable marine species, with an account of their habits. | Ann. and Mag. of Nat hist. 14: 241-251, pl. 5, figs. 1-4 | 246 | 7280 | 16654 235951 | |
Stimpson W | 1858 | Prodromus descriptionis animalium evertebratorum, quae in Expeditione ad Oceanum Pacificum Septentrionalem a Republica Federata missa, Johanne Rodgers Duce, observavit et descripsit. Pars I, Turbellaria Dendrocoela. | Proc Acad Sci Philadelphia 9: 19-31 [https://doi.org/10.5962/bhl.title.51447 goto] | 7019 | 15862 235875 | ||
Diesing KM | 1862 | Revision der Turbellarien. Abtheilung: Rhabdocoelen. | Sitzungsber Math-Naturwiss Cl. Akad Wiss Wien 45:191-318 https://www.biodiversitylibrary.org/page/6448811#page/217/mode/1up [https://marinespecies.org/turbellarians/aphia.php?p=sourceget&id=2830 goto] | 9000 | 8008 2830 | ||
Ogren RE, Kawakatsu M | 1990 | Index to species of the family Geoplanidae (Turbellaria, Tricladida, Terricola) Part I: Geoplaninae. Part II: Caenoplaninae and Pelmatoplaninae. | Bull Fuji Wom Coll No 28, Ser II:79-166; 29:25-102 | 150 | 4524 | 11585 239025 |
Literature setting new combination:
Ogren RE, Kawakatsu M | 1990 | spp. |
Index to species of the family Geoplanidae (Turbellaria, Tricladida, Terricola) Part I: Geoplaninae. Part II: Caenoplaninae and Pelmatoplaninae. | Bull Fuji Wom Coll No 28, Ser II:79-166; 29:25-102 | 4524 | 11585 239025 |
Literature with distribution data:
Darwin C | 1844 | spp. |
Brief descriptions of several terrestrial planariae and of some remarkable marine species, with an account of their habits. | Ann. and Mag. of Nat hist. 14: 241-251, pl. 5, figs. 1-4 | 7280 | 16654 235951 |
Home page -- (Main hierarchy) |