author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Dendy A | 1895 | spp. |
Notes on New Zealand land planarians. Part I. | Trans. New Zealand Institute, 27: 177-189 | 182 | 6594 | 15629 237042 |
latest authority: | Ogren RE, Kawakatsu M | 1991 | spp. |
Index to species of the family Geoplanidae (Turbellaria, Tricladida, Terricola). Part II: Caenoplaninae and Pelmatoplaninae. | Bull Fuji Wom Coll, Ser II 29:25-102 | 4524 | 14465 237231 |
[Other] literature of valid taxon Caenoplana purpurea (Dendy, 1894)
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Winsor L | 1991 | A provisional classification of Australian terrestrial geoplanid flatworms (Tricladida: Terricola: Geoplanidae). | Vic Nat (Melb) 108(2):42-49 [https://www.biodiversitylibrary.org/item/123651#page/42/mode/1up goto] | 6825 | 16152 303150 | ||
Thunnissen NW, De Waart SA, Collas FPL, Jongejans E, Hendriks AJ, van der Velde G, Leuven RSEW | 2022 | abs. | Risk screening and management of alien terrestrial planarians in The Netherlands. | Management of Biological Invasions, Vol 13(1): 81-100 [doi: 10.3391/mbi.2022.13.1.05 goto] | 9000 | 23447 493356 |
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Dendy A | 1895 | Addition to the cryptozoic fauna of New Zealand. | Annal and Magazine of Natural History, Series 6 14, 393-401. | 20524 239307 |
Literature with distribution data:
Dendy A | 1895 | spp. |
Notes on New Zealand land planarians. Part I. | Trans. New Zealand Institute, 27: 177-189 | 6594 | 15629 237042 |
Dendy A | 1896 | abs. spp. |
Notes on New Zealand Land Planarians Part II. | Transact New Zealand Inst 28:210-214. Christchurch 1896. | 6598 | 10062 236984 |
Jones HD | 1988 | spp. |
The status and distribution of Brittish terrestrial planarians. In: P Ax, U Ehlers, B Sopott-Ehlers (eds) Free-living and symbiotic Plathelminthes. Gustav Fischer Verlag, Stuttgart, NY. | Fortschritte Zool. 36:511-516 | 8888 | 9508 239299 |
Home page -- (Main hierarchy) |