author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Kaburaki T | 1922 | spp. |
On the terrestrial planarians from Japanese territories. | J Coll Sci Imp Univ Tokyo 44(4): 1-54 + pl. I [http://biodiversitylibrary.org/page/6504911 goto] | 8-12 | 0 | 10354 237104 |
latest authority: | Ogren RE, Kawakatsu M, Froehlich EM | 1992 | spp. |
Additions and corrections of the previous land planarian indices ofthe world (Turbellaria, Tricladida, Terricola). | Bull Fuji Wom Coll 30, Ser II: 59-103 | 4945 | 13481 239038 |
[Other] literature of valid taxon Novibipalium venosum (Kaburaki, 1922)
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Kawakatsu M, Ogren RE, Froehlich EM | 1998 | The taxonomic revision of several homonyms in the genus Bipalium, family Bipaliidae (Turbellaria, Seriata, Tricladida, Terricola) | Bull Fuji Womens College 36, Ser II: 83-93 | 89 | 5624 | 16922 237317 | |
Kawakatsu M, Ogren RE, Froehlich EM, Takai M, Sasaki GY | 2002 | Miscellaneous papers on Turbellarians. II. Additions and corrections of the previous land planarian indices of the world --10. | Bull Fuji Women's Univ No 40, Ser II:157-177 [1-20] | 9000 | 17149 237510 | ||
SolĂ E, Sluys R, Riutort M, Kawakatsu M | 2023 | Molecular phylogenetics facilitates the first historical biogeographic analysis of the hammerhead worms (Platyhelminthes: Tricladida: Bipaliinae), with the description of twelve new species and two new genera | Zootaxa 5335(1) [doi: 10.11646/zootaxa.5335.1.1 goto] | 41-43 | 9000 | 23923 |
Literature with distribution data:
Kaburaki T | 1922 | spp. |
On the terrestrial planarians from Japanese territories. | J Coll Sci Imp Univ Tokyo 44(4): 1-54 + pl. I [http://biodiversitylibrary.org/page/6504911 goto] | 0 | 10354 237104 |
Kawakatsu M, Ogren RE, Froehlich EM | 1998 | spp. |
The taxonomic revision of several homonyms in the genus Bipalium, family Bipaliidae (Turbellaria, Seriata, Tricladida, Terricola) | Bull Fuji Womens College 36, Ser II: 83-93 | 5624 | 16922 237317 |
Home page -- (Main hierarchy) |