author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Kato K | 1937 | spp. |
Polyclads collected in Idu, Japan. | Japanese J. Zool. 7:2ll-232. | 2780 | 290 235902 | |
latest authority: | Faubel A | 1983 | abs. spp. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | 2968 | 1190 216639 |
[Other] literature of valid taxon Koinostylochus elongatus (Kato, 1937)
None (i.e., none other than those listed above).author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Kato K | 1940 | On the development of some Japanese Polyclads. | Japanese J. Zool. 8:537-573. | 2795 | 305 237191 | ||
Kato K | 1944 | Polycladida of Japan. | J Sigenkagaku Kenkyusyo l: 257-318. | 290 | 2803 | 313 235858 | |
Prudhoe S | 1985 | A monograph on polyclad Turbellaria. | British Museum (Natural History), Oxford University Press, Oxford, New York, 259 p. | 8888 | 9250 235701 |
Literature with distribution data:
Kato K | 1937 | spp. |
Polyclads collected in Idu, Japan. | Japanese J. Zool. 7:2ll-232. | 2780 | 290 235902 |
Kato K | 1937 | spp. |
Polyclads from Korea. | Japanese J. Zool. 7:233-240. | 2783 | 293 235903 |
Kato K | 1944 | spp. |
Polycladida of Japan. | J Sigenkagaku Kenkyusyo l: 257-318. | 2803 | 313 235858 |
Home page -- (Main hierarchy) |