Amami-Oshima Island, Amami Islands, Japan
latitude: 28.25 28°15'0"N
longitude: 129.333298 129°19'59.87"E
[Precision of location: Alexandria Digital Library (with NGA GNDB data)]
[Site Named Here by name of island, bay, strait, lake, river, or stream, etc., named in source publication]
| Convoluta kikaiensis Yamasu, 1982 | prior to 1982 | |||
| Praesagittifera gracilis (Yamasu, 1982) | prior to 1982 | |||
| Convoluta nitidae Yamasu, 1982 | prior to 1982 | |||
| Callioplana marginata Stimpson, 1857 | 1944 or earlier | |||
| Pseudoceros niger (Stimpson, 1857) | 1944 or earlier | Pseudoceros nigrus (Stimpson, 1857). Amami-Ousima. | ||
| Prosthiostomum grande Stimpson, 1857 | 1944 or earlier | |||
| Dugesia japonica Ichikawa & Kawakatsu, 1964 | 1974 or earlier | Amami-Oshima. |
| Home page -- (Main hierarchy) |