Stangarnes Tangi (Vaag Fjord) Sudero, Faroes, Faroe Islands
latitude: 61.466702 61°28'0.13"N
longitude: -6.75 6°45'0"W
[Precision of location: place-name in gazetteer]
[Site Named Here by name of island, bay, strait, lake, river, or stream, etc., named in source publication]
| Convoluta convoluta (Abildgaard, 1806) | 1928 | low tide zone | ||
| Proschizorhynchella faeroeensis (Steinbock, 1931) | 1928 | low tide zone | ||
| Byrsophlebs graffi Jensen, 1878 | 1928 | low tide zone | ||
| Paramesostoma neapolitanum (Graff, 1882) | 1928 | low tide zone | ||
| Procerodes ulvae (Ørsted, 1843) | 1928 | low tide zone | ||
| Astrotorhynchus bifidus regulatus Graff, 1905 | 1928 | low tide zone | low tide zone | |
| Otoplana maculata Steinböck, 1931 | 1928 | low tide zone |
| Home page -- (Main hierarchy) |