Buhne List-Süd (14), Sylt, Germany
Sandige, vorwiegend lenitische Wattengebiete; [Lebensräume und charackteristische and lat/long roughly gaged from the maps and descriptions on pages 148-150.]
latitude: 55.0056 55°0'20.16"N
longitude: 8.4033 8°24'11.88"E
[Precision of location: gauged from chart or map]
[Site Named Here by name of site (or city, etc.)]
Nigerrhynchus opisthoporus Schilke, 1970 | 1966-1968 | Sandwatt | ||
Proschizorhynchus triductibus Schilke, 1970 | 1966-1968 | Sandwatt | ||
Neoschizorhynchus brevipharynggus Schilke, 1970 | 1966-1968 | Sandwatt | ||
Cheliplana boadeni Schilke, 1970 | 1966-1968 | Sandwatt. | ||
Diascorhynchides arenaria Schilke, 1970 | 1966-1968 | Sandwatt | ||
Paracicerina laboeica Meixner, 1928 | 1966-1968 | Sandwatt. | ||
Thylacorhynchus pyriferus Karling, 1950 | 1966-1968 | Sandwatt | ||
Diascorhynchus rubrus Boaden, 1963 | 1966-1968 | Sandwatt |
Home page -- (Main hierarchy) |
Home page -- (Main hierarchy) |