Saint Vaast la Hougue (St. Vaast-la-Hougue), France
latitude: 49.599998 49°35'59.99"N
longitude: -1.266667 1°16'0"W
[Precision of location: Alexandria Digital Library (with NGA GNDB data)]
[Site Named Here by name of site (or city, etc.)]
Nadina minuta Claparede, 1863 | 1863 or earlier | |||
Omalostomum schultzii (Claparede, 1863) | 1913 or earlier | Atlantic Ocean. | ||
Vortex hispidus Claparede, 1863 | 1913 or earlier | Channel. | ||
Proxenetes gracilis Graff, 1882 | 1913 or earlier | beach water. | ||
Polycystis naegelii Kölliker, 1845 | 1913 or earlier | living among plants in the litoral zone. | ||
Fecampia erythrocephala Giard, 1886 | 1913 or earlier | |||
Omalostomum schultzii (Claparede, 1863) | 1863 or earlier |
Home page -- (Main hierarchy) |
Home page -- (Main hierarchy) |