Eastern Alps (Ostalpen)
point to represent the eastern Alps.
latitude: 46.833332 46 50 00 N
longitude: 14.266667 014 16 00 E
[Precision of location: gauged from chart or map]
[Site Named Here by name of sea, gulf, or country named in source publication]
| Dalyellia kupelwieseri Meixner, 1915 | 1915 or earlier | eastern alps. | ||
| Strongylostoma simplex Meixner, 1915 | 1915 or earlier | eastern alps. | ||
| Castrada (Castrada) luteola Hofsten N, 1907 | 1929 or earlier | Ostalpen. | ||
| Tetracelis marmorosa (Müller, 1773) | 1924 or earlier | Österreich: Ostalpen. | ||
| Microdalyellia schmidtii (Graff, 1882) | 1915 or earlier | Osalpen. | ||
| Gieysztoria cuspidata (Schmidt, 1861) | 1924 or earlier | Ostalpen: Tal- u. Montanregion | ||
| Gieysztoria ornata (Hofsten N, 1907) | 1924 or earlier | Ostalpen: überall in der alpinen und subnivalen Region. |
| Home page -- (Main hierarchy) |