Bulgaria (Bulgarien)
latitude: 43 43°0'0"N
longitude: 26 26°0'0"E
[Precision of location: gauged from chart or map]
[Site Named Here by name of sea, gulf, or country named in source publication]
Planaria chichkovi Hranova & Charanova, 1929 | 1929 or earlier | |||
Prorhynchus ponticus Steinböck, 1927 | 1927 or earlier | |||
Mesostoma ehrenbergii (Focke, 1836) | 1926 or earlier | |||
Mesostoma ehrenbergii (Focke, 1836) | 1934 or earlier | |||
Mesostoma craci Schmidt, 1858 | 1926 or earlier | |||
Bothromesostoma personatum (Schmidt, 1848) | 1934 or earlier | |||
Microstomum lineare (Müller, 1773) | 1926 or earlier | |||
Prorhynchus stagnalis Schultze, 1851 | 1927 or earlier | Bulgarien. | ||
Geocentrophora baltica (Kennel, 1883) | 1951 and earlier | Bulgarien, |
Home page -- (Main hierarchy) |
Home page -- (Main hierarchy) |