Balgzand, Provincie Noord-Holland, Netherlands
latitude: 52.916698 52°55'0.11"N
longitude: 4.8667 4°52'0.12"E
[Precision of location: Alexandria Digital Library (with NGA GNDB data)]
[Site Named Here by name of island, bay, strait, lake, river, or stream, etc., named in source publication]
Proxenetes deltoides den Hartog, 1965 | Aug 1965 | south of Den Helder, salt-marsh. | ||
Proxenetes deltoides den Hartog, 1965 | Oct 1965 | south of Den Helder, salt-marsh. | ||
Proxenetes minimus den Hartog, 1966 | Oct 1965 | south of Den Helder, salt-marsh. | ||
Proxenetes britannicus den Hartog, 1966 | Oct 1965 | south of Den Helder, salt-marsh. | ||
Proxenetes puccinellicola Ax, 1960 | Oct 1965 | Balzand, south of Den Helder, salt marsh. | ||
Proxenetes cisorius den Hartog, 1966 | Oct 1965 | Balzand, south of Den Helder, salt marsh. |
Home page -- (Main hierarchy) |
Home page -- (Main hierarchy) |