Litoralstation Biologische Anstalt Helgoland (BAH), Helgoland Island (Helgoland, Heligoland), Germany
latitude: 54.200001 54 12 00 N
longitude: 7.883333 007 53 00 E
[Precision of location: Alexandria Digital Library (with NGA GNDB data)]
[Site Named Here by name of island, bay, strait, lake, river, or stream, etc., named in source publication]
Anthopharynx sacculipenis Ehlers, 1972 | Mar 1971 | sand | beach break (Grenze Sandhang - Sandwatt). Throughout the year. | |
Anthopharynx sacculipenis Ehlers, 1972 | Jun 1969 | sand | beach break (Grenze Sandhang - Sandwatt). Throughout the year. | |
Tensopharynx inermis Ehlers, 1972 | Jul 1970 | sand | 1 specimen. | |
Proceropharynx litoralis Ehlers, 1972 | May 1969 | sand | East bank near the Litoral Station. | |
Proceropharynx litoralis Ehlers, 1972 | Mar 1971 | sand | East bank near the Litoral Station. | |
Trisaccopharynx spiculatus Ehlers, 1972 | May 1970 | sand | Sandwatt, 8 m from the breakwater. 1 specimen. |
Home page -- (Main hierarchy) |
Home page -- (Main hierarchy) |