North Sea (Nordsee)
latitude: 52.5 52°30'0"N
longitude: 2.5 2°30'0"E
[Precision of location: gauged from chart or map]
[Site Named Here by name of sea, gulf, or country named in source publication]
Aphanostoma cavernosum Meixner, 1938 | ||||
Isodiametra variomorpha (Dörjes, 1968) | 6-11 m | fine sand to clay | ||
Nemertoscolex parasiticus Greeff, 1877 | 1877 or earlier | North Sea in Echiurus pallasi Guérin. | ||
Alaurina composita Metschnikoff, 1861 | 1913 or earlier | North Sea including Helgoland and Danish waters. | ||
Westbladiella obliquepharynx Luther, 1943 | 1960 or earlier | salt meadow soils. | ||
Proxenetes tuberculatus Graff, 1882 | Sep-Oct 1894 | Nordsee? (Graff.) |
Home page -- (Main hierarchy) |
Home page -- (Main hierarchy) |