Lundenburg in Mähren (Maehren),  Germany
latitude: 50.533333     50°31'60"N
longitude: 7.916667     7°55'0"E
[Precision of location: Alexandria Digital Library (with NGA GNDB data)] 
[Site Named Here by name of site (or city, etc.)] 
| Stenostomum leucops (Duges, 1828) | prior to 1882 | In mud of sediment of standing fresh water | ||
| Mesostoma ehrenbergii (Focke, 1836) | prior to 1882 | |||
| Mesostoma rostratum (Müller, 1774) | prior to 1882 | |||
| Gyrator hermaphroditus Ehrenberg, 1835 | prior to 1882 | |||
| Vortex truncatus (Abildgaard, 1789) | prior to 1882 | |||
| Vortex pictus Schmidt, 1848 | prior to 1882 | |||
| Rhynchomesostoma rostratum (Müller, 1774) | 1882 or earlier | 
| Home page -- (Main hierarchy) |