central Chile
Point to represent middle Chile
latitude: -35 35°0'0"S
longitude: -73 73°0'0"W
[Precision of location: gauged from atlas]
[Site Named Here by name of sea, gulf, or country named in source publication]
| Geoplana pulla Darwin, 1844 | 1844 or earlier | Mittelchile. | ||
| Geoplana cruciata Graff, 1899 | 1899 or earlier | Mittelchile. | ||
| Geoplana pardalina Graff, 1899 | 1899 or earlier | Mittelchile. | ||
| Geoplana chilensis Graff, 1899 | 1899 or earlier | Mittelchile. | ||
| Geoplana nephelis Schultze & Müller, 1857 | 1857 or earlier | Mittelchile. | ||
| Polycladus gayi Blanchard, 1847 | 1847 or earlier | Mittelchile. | ||
| Stylochoplana chilensis (Schmarda, 1859) | 1859 or earlier | Mittelchile. | ||
| Notoplana chierchiae (Plehn, 1896) | 1896 or earlier | Mittelchile. | ||
| Euplana pacificola (Plehn, 1896) | 1896 or earlier | Mittelchile. |
| Home page -- (Main hierarchy) |