Peel Forest, New Zealand
latitude: -43.916668 43 55 00 S
longitude: 171.266663 171 16 00 E
[Precision of location: Alexandria Digital Library (with NGA GNDB data)]
[Site Named Here by name of site (or city, etc.)]
Geoplana sanguinea Moseley, 1877 | Mar-Apr, 1898 | one specimen. | ||
Geoplana triangulata australis Dendy, 1894 | Mar-Apr, 1898 | a number of large specimens. | ||
Geoplana graffii Dendy, 1894 | Mar 1898 | two specimens. | ||
Mar, 1898 | Eight specimens. | |||
Geoplana subquadrangulata Dendy, 1895 | Mar, 1898 | Near Mr. Garvey's House, Clinton Valley, Head of Lake Te Anau. 2 specimens. | ||
Geoplana iris Dendy, 1896 | 1901 or earlier | Peel Forest, 8 specimens. |
Home page -- (Main hierarchy) |
Home page -- (Main hierarchy) |