author | date | abstr. | title | journal / publication | pages | |
---|---|---|---|---|---|---|
Primary authority: | Schmarda LK | 1859 | ![]() spp. |
Neue wirbellose Thiere beobachtet und gesammelt auf einer Reise um die Erde 1853 bis 1857. Bd I: Turbellarien, Rotatorien und Anneliden. | W. Engelmann, Leipzig. 1. Halfte, 66 pp, tab 1-8 |
author | date | abstr. | title | journal / publication | pages |
---|---|---|---|---|---|
Faubel A | 1983 | ![]() abs. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | |
Bolanos DM, Litvaitis MK | 2009 | Embryonic muscle development in direct and indirect developing marine flatworms (Platyhelminthes, Polycladida). | Evol Develop 11(3):290-301 |
author | date | abstr. | title | journal / publication | pages |
---|---|---|---|---|---|
Verrill AE | 1901 | ![]() |
Additions to the fauna of the Bermudas from the Yale Expedition of 1901, with notes on other species. | Trans Conn Acad Sci 11:15-62 | |
Bock S | 1913 | ![]() |
Studien ueber Polycladen. | Zool. Bidr. Uppsala 2:31-344 | 208 pl. vi fig. 2-3 |
Hyman LH | 1939 | ![]() |
Some polyclads of the New England coast, especially of the Woods Hole region. | Biol Bull (Woods Hole) : 127-152 | |
Hyman LH | 1939 | ![]() abs. |
Polyclad worms collected on the Presidential cruise of 1938. | Smithson Misc Collect 98:1-13 | 2 |
Hyman LH | 1955 | A further study of the polyclad flatworms of the West Indian region. | Bull Mar Sci Gulf Caribb 5:259-268 | 260-261, Fig. 1 | |
Hyman LH | 1955 | ![]() abs. |
Some polyclad flatworms from the West Indies and Florida. | Proc US Nat Mus 104:115-150 | 131 |
Marcus EvDB-R, Marcus Er | 1968 | ![]() |
Polycladida from Curaçao and faunistically related regions. | Studies on the Fauna of Curaçao and other Caribbean Islands, 26: 1-134 | 40, Fig. 36 |
Faubel A | 1983 | ![]() abs. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | |
Prudhoe S | 1985 | A monograph on polyclad Turbellaria. | British Museum (Natural History), Oxford University Press, Oxford, New York, 259 p. |
Literature setting new combination:
Litvaitis MK, Bolaños DM, Quiroga SY | 2019 | spp. |
Systematic congruence in Polycladida (Platyhelminthes, Rhabditophora): are DNA and morphology telling the same story? | Zoological Journal of the Linnean Society, zlz007 [doi: doi.org/10.1093/zoolinnean/zlz007 goto] |
Home page -- (Main hierarchy) |