author | date | abstr. | title | journal / publication | pages | |
---|---|---|---|---|---|---|
Primary authority: | Quatrefages A de | 1846 | spp. |
Memoire sur la famille des Nemertiens. | Ann. des Sciences Naturelles, 3me ser., ol. VI, page 173. Voyage sur les cotes de la Sicile, page 85 | |
other taxonomic work: | Beneden P-J van | 1861 | spp. |
Recherches sur la Faune Littorale de Belgique. Turbellaries. | Memoires de l'Academie royale des sciences de Belgique 32: 3-63. https://www.biodiversitylibrary.org/item/101798#page/273/mode/1up | 4, 42, pl. VII, Fig. 10 |
author | date | abstr. | title | journal / publication | pages |
---|---|---|---|---|---|
Müller OF | 1774 | ![]() abs. |
Vermium terrestrium et fluviatilium, seu animalium infusoriorum, helminthicorum et testaceorum, non marinorum, succincta historia. Vol. 1, Pars prima: 1-136. Vol. 2, Pars altera: 1-214 + 8 pp index. | Havniae [Copenhagen] et Lipsiae [Leipzig] 4: 52-72 [Vol 1 Pt 2, 80pp] https://www.biodiversitylibrary.org/page/32208446#page/175/mode/1up [https://www.biodiversitylibrary.org/item/50344 goto] | |
Palombi A | 1936 | Policladi liberi e commensali raccolti sulle coste del Sud Africa, della Florida e del Golfe di Napoli. | Archivio Zoologico Italiano [Torino] 23:1-45, t. 1. | ||
Faubel A | 1983 | ![]() abs. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | |
Gammoudi M, Tekaya S, Noreña C | 2009 | Contribution to the knowledge of acotylean polyclads (Platyhelminthes, Polycladida) from Tunisian coasts | Zootaxa 2195: 43-60 | 49-52 |
author | date | abstr. | title | journal / publication | pages |
---|---|---|---|---|---|
Müller OF | 1774 | ![]() abs. |
Vermium terrestrium et fluviatilium, seu animalium infusoriorum, helminthicorum et testaceorum, non marinorum, succincta historia. Vol. 1, Pars prima: 1-136. Vol. 2, Pars altera: 1-214 + 8 pp index. | Havniae [Copenhagen] et Lipsiae [Leipzig] 4: 52-72 [Vol 1 Pt 2, 80pp] https://www.biodiversitylibrary.org/page/32208446#page/175/mode/1up [https://www.biodiversitylibrary.org/item/50344 goto] | |
Bosc LG | 1803 | ![]() |
Article "Planaire" dans le Nouveau Dictionaire d'histoire naturelle. | 18: 61-63, Paris | |
Dalyell JP | 1814 | ![]() |
Observations on some interesting phenomena in animal physiology, exhibited by several species of planaria. | Edinburgh, 8, 146 pag. und 1 tab | |
Ehrenberg CG | 1831 | ![]() |
Phytozoa Turbellaria africana et asiatica. In: Hemprich und Ehrenberg "Symbolae physicae." Animalia evertebrata exclusis insectis recensuit Dr. CG Ehrenberg. Series prima cum tabularum decade prima. | Berolini, Fol. Phytozoa Turbellaria folia a-d,T4-5 [plates 4, 5 published in 1828] | 56 |
Quatrefages A de | 1845 | ![]() |
Études sur les types inférieurs de l'embranchement des annelés: mémoire sur quelques planairées marines appartenant aux genres Tricelis (Ehr.), Polycelis (Ehr.), Prosthiostomum (Nob.), Proceros (Nob.), Eolidiceros (Nob.), et Stylochus (Ehr). | Annales des Sciences Naturelles, (3) Zool 4: 326 or 129-184 | |
Schultze Max | 1854 | Bericht über einige im Herbste 1853 an der Küste des Mittelmeeres angestellte zootomische Untersuchungen. | Verhandlungen der physikalisch-medicinischen Gesellschaft zu Würzburg 1854, Volume 4: 222-224 | ||
Jensen OS | 1878 | ![]() |
Turbellaria ad litora Norvegiae occidentalia. Turbellarier ved Norges Vestkyst. [In Norwegian] | J W Eided Bogtrykkeri, Bergen, 97 pp | 77-78 |
Hallez P | 1879 | ![]() abs. |
Contributions a l'histoire naturelle des Turbellaries. Travaux Inst Zool Lille et Stat marit de Wimereux | Trav. Wimereux, vol 2. Lille 1879. 4. 213 pages, 11 tab. | |
Kennel J v | 1879 | ![]() |
Die in Deutschland gefunden Landplanarien Rhynchodemus terrestris O.F. Muller und Geodesmus bilineatus Mecznikoff. | Arb. Zool.- Zoot. Inst. Würzburg. 5. Bd. Würzburg 1880-1882 (1880). pages 120-160, tab 7 | |
Czerniavsky V | 1881 | ![]() |
Materialia ad Zoographiam ponticam compartum. Fasc. III. Vermes. | Bull Soc Nat Moscow 55, No. 4: 213-363 | |
Gamble FW | 1893 | ![]() |
The Turbellaria of Plymouth Sound and the neighbourhood. | Journ Marine Biol Ass (N S) 3 (1):18, 30-47 | 45-46 |
Child CM | 1904 | Form-regulation in Coelentera and Turbellaria. | Smithson. Collect. quart. : 134-143 | ||
Jacubowa L | 1909 | [Die Polycladida der Bucht von Sevastopol.] [In Russian] | Mem Acad Sci St Petersburg (8) 24: 1-32 | ||
Fischer PH, Duval M | 1926 | abs. | Role de la tension superficielle dans certaine reptation d'un Turbellarie marin (Leptoplana tremellaris Oersted. | Anal de Phys Phyicochem biol (1):1-6 | |
Faubel A | 1983 | Determination of individual meiofauna dry weight values in relation to definite size classes. | Cah Biol Mar 23:339-346. | ||
Faubel A | 1983 | ![]() abs. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | |
Faubel A | 1984 | The Polycladida, Turbellaria; Proposal and establishment of a new system. Part II. The Cotylea. | Mitt Hamb Zool Mus Inst 81: 189-259 | ||
Prudhoe S | 1985 | A monograph on polyclad Turbellaria. | British Museum (Natural History), Oxford University Press, Oxford, New York, 259 p. | ||
Faubel A, Warwick RM | 2005 | abs. | The marine flora and fauna of the Isles of Scilly: Free-living Plathelminthes ('Turbellaria') | J Nat Hist 39:1-45 [doi: 10.1080/00222930310001613593 goto] | 21 |
Home page -- (Main hierarchy) |