| author | date | abstr. | title | journal / publication | pages | |||
|---|---|---|---|---|---|---|---|---|
| Primary authority: | Kepner WA, Stirewalt MA, Ferguson FF | 1939 | abs. spp. |
Klattia virginiensis n. g. n. sp. | Zool Anz 125: 299-309 | 7267 236338 |
[Other] literature of valid taxon Polycystidinae Opisthocystis Sekera, 1911
| author | date | abstr. | title | journal / publication | pages | ||
|---|---|---|---|---|---|---|---|
| Sekera E | 1911 | Studien ueber Turbellarien. | Sitz.-ber. k. Bohm. Ges. Wiss. Prag. 13: 38 pages. | 34 | 0 | 10815 236357 | |
| Karling TG | 1963 | Die Turbellarien ostfennoskandiens. V. Neorhabdocoela. 3. Kalyptorhynchia. | Soc Fauna Flora Fenn Fauna Fenn 17: 5-59 | 6140 | 7324 2216 | ||
| Evdonin LA | 1977 | Monograph of the Turbellaria Kalyptorhynchia in the fauna of the USSR and adjacent areas. [In Russian]. Fauna USSR. Turbellaria, Vol 1, Pt 1. | Fauna USSR (NS) 115:1-400 | 0 | 8260 236320 | ||
| Artois T | 2001 | Cladistic analysis of the Polycystididae (Platyhelminthes Kalyptorhynchia), with application of phylogenetic nomenclature. | PhD Dissertation, Limburgs Univ. | 5685 | 17480 | ||
| Timoshkin OA, Zaytseva EP, Gutsol MV, Tereza EP | 2010 | New and poorly known species of the genus Opisthocystis Sekera, 1911 (Plathelminthes, Turbellaria, Kalyptorhynchia: Polycystididae) from Lake Baikal with preliminary description of their karyotypes and bottom temperature measured by onset loggers in the | In: Index of Animal Species Inhabiting Lake Baikal and its Catchment Area Vol 2 Bk 2, pp 1105-1164 | 9000 | 21933 237549 |
| Home page -- (Main hierarchy) |