| author | date | abstr. | title | journal / publication | pages | |||
|---|---|---|---|---|---|---|---|---|
| Primary authority: | Duges A | 1830 |  abs. spp. | Aperçu de quelques observations nouvelles sur les Planaires et plusieurs genres voisins. | Ann. Sc. nat. 1. Ser. Tom. 21: 72-91, tab 2. Paris 1830. https://www.biodiversitylibrary.org/page/6011487#page/145/mode/1up | 0 | 18263 236266 | |
| other taxonomic work: | Beauchamp Pde | 1932 |  abs. spp. | Biospeologica 56. Turbellaries, Hirudinees, Branchiobdellides. 2:me serie. | Arch zool exp 73: 113-380 | 9757 236798 | ||
| other taxonomic work: | Beauchamp Pde | 1939 | spp. | La systematique et l'ethologie des Fonticola (Turb. Triclades). | Vestnik zoologiche spolecnosti v. Praze (Nakladem ...) 6-7: 91-96 | 6411 | 15581 | |
| other taxonomic work: | Gislen T | 1946 | spp. | About the European species ofthe genus Fenticola with some notes concernign the distribution and ecology of F. vitta. | Biologisch Jaarboek Dodonaea 13:174-183 | 0 | 10170 | |
| other taxonomic work: | Dahm AG | 1949 | spp. | Phagocata (Fonticola) from South Sweden (Turbellaria tricladida paludicola). Taxonomical, ecological and chorological studies. | Lunds Univ Araskr N F Avd 2 45 (7) 32p.[or Kgl. fysiograf. Süllsk. Handl. N.F. 60(7); 32 pages] | 4160 | 8941 | |
| other taxonomic work: | Dahm AG | 1958 |  spp. | Taxonomy and ecology of five species-groups in the family Planariidae (Turbellaria Tricladida Paludicola). | Malmoe Nya Litografan 241 p. (incl 5 t) Diss Lund | 0 | 10055 239458 | |
| latest authority: | Kenk R | 1974 |  abs. spp. | Index to the genera and species of the freshwater triclads (Turbellaria) of the world. | Smithson Contrib Zool 183: 1-90 | 616 | 2727 338866 | |
| other taxonomic work: | Wright JF | 1974 | spp. | Some factors affecting the distribution of Crenobia alpina (Dana), Polycelis felina (Dalyell) and Phagocata vitta (Dugès) (Platyhelminthes) in Caernarvonshire, North Wales | Freshwater Biology 4(1): 31-39 | 21112 239459 | ||
| Young JO | 1976 | abs. spp. | The freshwater Turbellaria of the African continent. | Zool. Anz., Jena 197: 419-432 | 425 | 893 | 1858 239075 | |
| other taxonomic work: | Ball IR, Reynoldson RB | 1981 | spp. | British Planarians. Platyhelminthes: Tricladida. Key and notes for the identification of the species. Synopses of the British Fauna 19. | Cambridge Univ. Press. pp. 1-141 | 83-85 | 0 | 9518 166759 | 
| Lorch S, Zeuss D, Brandl, R, Braendle M | 2016 | abs. spp. | Chromosome numbers in three species groups of freshwater flatworms increase with increasing latitude. | Ecology and Evolution, 6(5): 1420-1429 | 0 | 22683 | 
| author | date | abstr. | title | journal / publication | pages | ||
|---|---|---|---|---|---|---|---|
| Beauchamp Pde | 1926 | abs. | Planaria vitta Duges et Pl. albissima Vejdovsky. | Bull Soc Zool Fr 51:436-464 | 0 | 9742 | |
| Beauchamp Pde | 1931 | Races et modes de reproduction chez la Planaire Fonticola vitta (Duges). | C R Soc Biol 107:1001-1004 | 4162 | 8943 | ||
| Beauchamp Pde | 1931 | Division et anomalies chez Fonticola vitta (Duges). | C R Soc de Biol 107:1001-1004 | 4162 | 9754 | ||
| Ullyott P | 1932 |  abs. | Notes on Planaria vitta Duges. | Quart. Journ. Micr. Sci 75:483-494, 4 f. | 0 | 10939 239152 | |
| Husson R | 1939 | Présence du Triclade Fonticola vitta Dugès et de l'Amphipode Niphargus aquilex aquilex Schiödte dans les eaux d'inondation d'une cave nancéenne. | Bull. Soc. Sc. Nancy 4: 29 | 19683 | 
Literature setting new combination:
| Kenk R | 1974 |  abs. spp. | Index to the genera and species of the freshwater triclads (Turbellaria) of the world. | Smithson Contrib Zool 183: 1-90 | 616 | 2727 338866 | 
Literature with distribution data:
| Seurat LG | 1921 | spp. | Faune des eaux continentales de la Berbérie. | Univ. Alger., Publ. Fac. Sci., Trav. Lab. Zool. appl. 1-66 | 20739 239083 | |
| Vandel A | 1922 | spp. | Sur la faune d'eau douce des Pyrénées-Orientales. | Bull. Biol. France Belg. 55: 239-259 | 20741 239084 | |
| Gauthier H | 1923 | spp. | Observations sur quelques Planaires d'Algerie. | Bull Soc Hist Nat d Afrique du Nord 14:30-34 | 0 | 10130 239079 | 
| Ullyott P | 1932 |  abs. spp. | Notes on Planaria vitta Duges. | Quart. Journ. Micr. Sci 75:483-494, 4 f. | 0 | 10939 239152 | 
| Beauchamp Pde | 1935 | spp. | Observations sur la Planaire Fonticola vitta (Duges) en elevages. | C R Soc Biol(Soc de Biol de Strasbourg)70:1286-89 | 6401 | 9760 236116 | 
| Wright JF | 1974 | spp. | Some factors affecting the distribution of Crenobia alpina (Dana), Polycelis felina (Dalyell) and Phagocata vitta (Dugès) (Platyhelminthes) in Caernarvonshire, North Wales | Freshwater Biology 4(1): 31-39 | 21112 239459 | |
| Ball IR, Reynoldson RB | 1981 | spp. | British Planarians. Platyhelminthes: Tricladida. Key and notes for the identification of the species. Synopses of the British Fauna 19. | Cambridge Univ. Press. pp. 1-141 | 0 | 9518 166759 | 
| Home page -- (Main hierarchy) |