| Derostoma | angusticeps | Duges, 1830 | |
| Prostomum | armatum | Duges, 1830 | |
| Planaria | caeca | Duges, 1830 | |
| Anocelis | caeca | Duges, 1830 | |
| Catenulidae | Catenula | Duges, 1832 | |
| Typhloplana | coeca | (Duges, 1830) | |
| incertae sedis | Derostoma | Duges, 1830 | |
| Prostomum | elipsinoideum | Duges, 1830 | |
| Mesostoma | fusiforme | (Duges, 1830) | |
| Derostoma | fusiforme | Duges, 1830 | |
| Turbella | fusiformis | Duges, 1830 | |
| Euplanaria | gonocephala | (Duges, 1830) | |
| Dugesia | gonocephala | (Duges, 1830) | |
| Planaria | gonocephala | Duges, 1830 | |
| Derostoma | grossum | Duges, 1828 | |
| Turbella | lanceolatum | (Duges, 1828) | |
| Derostoma | lanceolatum | Duges, 1828 | |
| Derostoma | laticeps | Duges, 1830 | |
| Catenula | lemnae | Duges, 1832 | |
| Stenostomum | leucops | (Duges, 1828) | |
| Stenostomum | leucops | leucops | (Duges, 1828) |
| Derostoma | leucops | Duges, 1828 | |
| Planaria | longiceps | Duges, 1830 | |
| Monocelis | longiceps | (Duges, 1830) | |
| Bdelloura | longiceps | (Duges, 1830) | |
| Phaenocora | megalops | (Duges, 1830) | |
| Derostoma | megalops | Duges, 1830 | |
| Mesostominae | Mesostoma | Duges, 1830 | |
| Derostoma | mutabils | Duges, 1830 | |
| Turbella | notops | (Duges, 1828) | |
| Derostoma | notops | Duges, 1828 | |
| Gyrator | notops | Duges, 1828 | |
| Derostoma | platurus | Duges, 1828 | |
| Typhloplana | polyastrum | (Duges, 1828) | |
| Derostoma | polygastrum | Duges, 1828 | |
| incertae sedis | Prostomum | Duges, 1828 | |
| Derostoma | selenops | Duges, 1830 | |
| Turbella | selenops | (Duges, 1830) | |
| Turbella | squalus | (Duges, 1828) | |
| Derostoma | squalus | Duges, 1828 | |
| Polycelis | felina | viganensis | (Duges, 1830) |
| Polycelis | cornuta | viganensis | Duges, 1830 |
| Dendrocoelum | vitta | (Duges, 1830) | |
| Fonticola | vitta | (Duges, 1830) | |
| Phagocata | vitta | (Duges, 1830) | |
| Planaria | vitta | Duges, 1830 |
46 names, including those in new combination. (Max listing set to 900)