author | date | title | journal / publication |
---|---|---|---|
Binz T, Reusch TBH, Wedekind C, Schärer L, Sternberg JM, Milinski M | 2000 | Isolation and characterization of microsatellite loci from the tapeworm Schistocephalus solidus. | Molecular Ecology 11: 1926-1927 |
Brand JN, Harmon LJ, Schärer L | 2022 | Frequent origins of traumatic insemination involve convergent shifts in sperm and genital morphology | Evolution Letters 6(1): 63-82 [doi: 10.1002/evl3.268 goto] |
Brand JN, Harmon LJ, Schärer L | 2022 | Mating behavior and reproductive morphology predict macroevolution of sex allocation in hermaphroditic flatworms | BMC Biology 20(1): [doi: 10.1186/s12915-022-01234-1 goto] |
Brand JN, Viktorin G, Wiberg RAW, Beisel C, Schärer L | 2022 | Large-scale phylogenomics of the genus Macrostomum (Platyhelminthes) reveals cryptic diversity and novel sexual traits. | Molecular Phylogenetics and Evolution 166: 107296 [doi: 10.1016/j.ympev.2021.107296 goto] |
Brand JN, Wiberg RAW, Pjeta R, Bertemes P, Beisel C, Ladurner P, Schärer L | 2020 | RNA-Seq of three free-living flatworm species suggests rapid evolution of reproduction-related genes. | BMC Genomics Vol 21(1): 462 [doi: 10.1186/s12864-020-06862-x goto] |
Brauer VS, Schärer L, Michiels NK | 2007 | Phenotypically flexible sex allocation in a simultaneous hermaphrodite | Evolution 61(1): 216-222 [doi: 10.1111/j.1558-5646.2007.00018.x goto] |
Janssen T, Vizoso DB, Schulte G, Littlewood DTJ, Waeschenbach A, Schärer L | 2015 | The first multi-gene phylogeny of the Macrostomorpha sheds light on the evolution of sexual and asexual reproduction in basal Platyhelminthes | Molecular Phylogenetics and Evolution 92 82-107 [doi: doi.org/10.1016/j.ympev.2015.06.004 goto] |
Janssen T, Vizoso DB, Schulte G, Littlewood DTJ, Waeschenbach A, Schärer L | 2020 | The first multi-gene phylogeny of the Macrostomorpha sheds light on the evolution of sexual and asexual reproduction in basal Platyhelminthes (vol 92, pg 82, 2015) | Volume: 146 Article Number: 106708 [doi: 10.1016/j.ympev.2019.106708 goto] |
Kaufmann P, Schärer L | 2020 | Is the initiation of selfing linked to a hermaphrodite's female or male reproductive function? | Behavioral Ecology and Sociobiology, Vol 74(4): 41 |
Ladurner P, Egger B, De Mulder K, Pfister D, Kuales G, Salvenmoser W, Schärer L | 2008 | The stem cell system of the basal flatworm Macrostomum lignano | Chapter 5 In: Bosch TCG (ed.), Stem Cells: From Hydra to Man |
Ladurner P, Pfister D, Seifarth C, Schärer L, Mahlknecht M, Salvenmoser W, Gerth R, Rieger R | 2005 | Production of cell- and tissue-specific monoclonal antibodies for the flatworm Macrostomum sp. | Histochemistry and Cell Biology 123: 89-104 |
Ladurner P, Schärer L, Salvenmoser W, Rieger RM | 2005 | A new model organism among the lower Bilateria and the use of digital microscopy in taxonomy of meiobenthic Platyhelminthes: Macrostomum lignano,n.sp. (Rhabditophora, Macrostomorpha). | J Zool Syst Evol Res 43:114-126 |
Marie-Orleach L, Vogt-Burri N, Mouginot P, Schlatter A, Vizoso DB, Bailey NW, Schärer L | 2017 | Indirect genetic effects and sexual conflicts: Partner genotype influences multiple morphological and behavioral reproductive traits in a flatworm. | Evolution, Vol 71(5): 1232-1245 |
Marie-Orleach L, Janicke T, Vizoso, DB, David P, Schärer L | 2016 | Quantifying episodes of sexual selection: Insights from a transparent worm with fluorescent sperm. | Evolution, 70(2): 314-328 |
Marie-Orleach L, Schärer L | 2013 | Effects of mating status on copulatory and postcopulatory behaviour in a simultaneous hermaphrodite. | Animal Behaviour Volume:85(2): 453-461 |
Marie-Orleach L, Vellnow N, Schärer L | 2021 | The repeatable opportunity for selection differs between pre- and postcopulatory fitness components. | Evolution Letters, Vol 5(1): 101-114 [doi: 10.1002/evl3.210 goto] |
Ramm SA, Lengerer B, Arbore R, Pjeta R, Wunderer J, Giannakara A, Berezikov E, Ladurner P, Schärer L | 2019 | Sex allocation plasticity on a transcriptome scale: Socially sensitive gene expression in a simultaneous hermaphrodite | Molecular Ecology, Vol 28(9): 2321-2341 [doi: 10.1111/mec.15077 goto] |
Ramm SA, Schlatter A, Poirier M, Schärer L | 2015 | Hypodermic self-insemination as a reproductive assurance strategy | Proc Roy Soc B 282(1811) http://rspb.royalsocietypublishing.org/content/282/1811/20150660 [doi: 10.1098/rspb.2015.0660 goto] |
Ramm SA, Vizoso DB, Schärer L | 2012 | Occurrence, costs and heritability of delayed selfing in a free-living flatworm. | J. Evol. Biol. 25: 2559–2568 |
Schärer L | 2009 | Tests of sex allocation theory in simultaneously hermaphroditic animals. | Evolution 63, 1377–1405 |
Schärer L, Knoflach D, Vizoso DB, Rieger G, Peintner U | 2007 | Thraustochytrids as novel parasitic protists of marine free-living flatworms: Thraustochytrium caudivorum sp. nov. parasitizes Macrostomum lignano. | Marine Biology (Berlin) Volume: 152 Issue: 5: 1095-1104 |
Schärer L, Brand JN, Singh P, Zadesenets KS, Stelzer C-P, Viktorin G | 2019 | A phylogenetically informed search for an alternative Macrostomum model species, with notes on taxonomy, mating behavior, karyology, and genome size | Journal of Zoological Systematics and Evolutionary Research, Vol 58(1): 41-65 [doi: 10.1111/jzs.12344 goto] |
Schärer L, Janicke T, Ramm SA | 2014 | Sexual conflict in hermaphrodites. | Cold Spring Harb. Persp. Biol. 7, a017673. |
Schärer L, Joss G, Sandner P | 2004 | Mating behaviour of the marine turbellarian Macrostomum sp.: these worms suck. | Marine Biology 145: 373-380 |
Schärer L, Karlsson LM, Christen M, Wedekind C | 2001 | Size-dependent sex allocation in a simultaneous hermaphrodite parasite. | Journal of Evolutionary Biology 14: 55-67 |
Schärer L, Ladurner P | 2003 | Phenotypically plastic adjustment of sex allocation in a simultaneous hermaphrodite. | Proceedings Royal Society London Series B 270: 935–94 |
Schärer L, Ladurner P, Rieger RM | 2004 | Bigger testes do work more: experimental evidence that testis size reflects testicular cell proliferation activity in the marine invertebrate, the free-living flatworm Macrostomum sp. | Behavioral Ecology and Sociobiology 56: 420-425 |
Schärer L, Littlewood DT, Waeschenbach A, Yoshida W, Vizoso DB | 2011 | Mating behavior and the evolution of sperm design. | Proc Natl Acad Sci USA January 25, 2011 108 (4) 1490-1495 [doi: 10.1073/pnas.1013892108 goto] |
Schärer L, Pen I | 2013 | Sex allocation and investment into pre- and post-copulatory traits in simultaneous hermaphrodites: the role of polyandry and local sperm competition. | Royal Society Philosophical Transactions Biological Sciences, 368(1613): 1-14 |
Schärer L, Robertson DR | 1999 | Sperm and milt characteristics and male versus female gametic investment in the Caribbean reef fish, Thalassoma bifasciatum. | Journal of Fish Biology 55: 329-343 |
Schärer L, Sandner P, Michiels NK | 2005 | Trade-off between male and female allocation in the simultaneously hermaphroditic flatworm Macrostomum sp. | Journal of Evolutionary Biology 18: 396-404 |
Schärer L, Vizoso DB | 2003 | Earlier sex change in infected individuals of the protogynous reef fish Thalassoma bifasciatum. | Behavioral Ecology and Sociobiology 55: 137-143 |
Schärer L, Vizoso DB | 2006 | Phenotypic plasticity in sperm production rate: there’s more to it than testis size | Evolutionary Ecology 21(3): 295-306 [doi: 10.1007/s10682-006-9101-4 goto] |
Schärer L, Wedekind C | 1999 | Lifetime reproductive output in a hermaphrodite cestode when reproducing alone or in pairs: a time cost of pairing. | Evolutionary Ecology 13: 381-394 |
Schärer L, Wedekind C | 2001 | Social situation, sperm competition and sex allocation in a simultaneous hermaphrodite parasite, Schistocephalus solidus. | Journal of Evolutionary Biology 14: 942-953 |
Schärer L, Zaubzer J, Salvenmoser W, Seifarth C, Ladurner P | 2007 | Tracking sperm of a donor in a recipient: an immunocytochemical approach | Animal Biology 57(2): 121-136 [doi: 10.1163/157075607780377992 goto] |
Singh P, Vellnow N, Schärer L | 2020 | Variation in sex allocation plasticity in three closely related flatworm species. | Ecology and Evolution, Vol:10(1): 26-37 |
Smith JPS, Schärer L | 2021 | Bradynectes ensifer n. sp. (Platyhelminthes: Macrostomorpha) from North Carolina, USA | Zootaxa 4927 (4): 587–592 [https://doi.org/10.11646/zootaxa.4927.4.10 goto] |
T Janssen, DB Vizoso, Schulte G, Littlewood DTJ, Waeschenbach A, Schärer L | 2020 | Corrigendum to "The first multi-gene phylogeny of the Macrostomorpha sheds light on the evolution of sexual and asexual reproduction in basal Platyhelminthes". [Mol. Phylogen. Evol. 92 (2015) 82–107] | Molecular Phylogenetics and Evolution 146(May) [doi: 10.1016/j.ympev.2019.106708 goto] |
Vellnow N, Marie-Orleach L, Zadesenets KS, Schärer L | 2018 | Bigger testes increase paternity in a simultaneous hermaphrodite, independently of the sperm competition level. | Journal of Evolutionary Biology, Vol 31(2): 180-196 |
Wedekind C, Christen M, Schärer L, Treichel N | 2000 | Relative helminth size in crustacean hosts: in vivo determination, and effects of host gender and within-host competition in a copepod infected by a cestode. | Aquatic Ecology 34: 279-285 |
Wedekind C, Strahm D, Schärer L | 1998 | Evidence for strategic egg production in a hermaphroditic cestode. | Parasitology 117: 373-382 |
Wiberg RAW, Brand JN, Schärer L | 2021 | Faster rates of molecular sequence evolution in reproduction-related genes and in species with hypodermic sperm morphologies. | Molecular biology and evolution, Vol 38(12): 5685–5703 [https://doi.org/10.1093/molbev/msab276 goto] |
Wiberg RAW, Viktorin G, Schärer L | 2022 | Mating strategy predicts gene presence/absence patterns in a genus of simultaneously hermaphroditic flatworms. | Evolution, Vol 76(12): 3054-3066 [https://doi.org/10.1111/evo.14635 goto] |
Wudarski J, Egger B, Ramm SA, Schärer L, Ladurner P, Zadesenets KS, Rubtsov NB, Mouton S, Berezikov E | 2020 | The free-living flatworm Macrostomum lignano. | EVODEVO Volume: 11 Issue: 1 Article Number: 5 [doi: 10.1186/s13227-020-00150-1 goto] |
Zadesenets KS, Jetybayev IY, Schärer L, Rubtsov NB | 2020 | Genome and Karyotype Reorganization after Whole Genome Duplication in Free-Living Flatworms of the Genus Macrostomum | International Journal of Molecular Sciences, Vol 21(2) Article Number: 680 [doi: 10.3390/ijms21020680 goto] |
Zadesenets KS, Schärer L, Rubtsov NB | 2017 | New insights into the karyotype evolution of the free-living flatworm Macrostomum lignano (Platyhelminthes, Turbellaria). | Scientific Reports, Vol 7: 6066 |
47 publications found in database. (Max listing set to 500)