author | date | title | journal / publication |
---|---|---|---|
Aguado MT, Grande C, Gerth M, Bleidorn C, Noreña C | 2015 | Characterization of the complete mitochondrial genomes from Polycladida (Platyhelminthes) using next-generation sequencing | Gene (Amsterdam), Volume:575 Issue:2 1 : 199-205 [doi: 10.1016/j.gene.2015.08.054 goto] |
Aguado MT, Noreña C, Alcaraz L, Marquina D, Grande C | 2017 | Phylogeny of Polycladida (Platyhelminthes) based on mtDNA data | Organisms Diversity Evolution 17(4): 767-778 DOI 10.1007/s13127-017-0344-4 [doi: DOI 10.1007/s13127-017-0344-4 goto] |
Brusa F, Damborenea C, Noreña C | 2008 | "Dalyellioida" (Platyhelminthes, Rhabdocoela) from the Río de la Plata estuary in Argentina, with the description of two new species of Gieysztoria | Zootaxa 1861: 1-16 |
Brusa F, Damborenea MC, Noreña C | 2003 | A new species of Gieysztoria (Platyhelminthes, Rhabdocoela) from Argentina and a kinship analysis of South American species of the genus. | Zoologica Scripta 32:449-457 |
Cuadrado D, Rodriguez J, Moro L, Grande C, Noreña C | 2021 | Polycladida (Platyhelminthes, Rhabditophora) from Cape Verde and related regions of Macaronesia. | European Journal of Taxonomy, Vol 736: 1-43 [doi: 10.5852/ejt.2021.736.1249 goto] |
Damborenea C, Brusa F, Almagro Io, Noreña C | 2011 | A phylogenetic analysis of Stenostomum and its neotropical congeners, with a description of a new species from the Peruvian Amazon Basin | Invertebrate Systematics 25(2) 155-169 |
Dittmann IL, Cuadrado D, Aguado MT, Noreña C, Egger B | 2019 | Polyclad phylogeny persists to be problematic. | Organisms Diversity & Evolution (2019) 19:585–608 [doi: 10.1007/s13127-019-00415-1 goto] |
Gammoudi M, Egger B, Tekaya S, Noreña C | 2012 | The genus Leptoplana (Leptoplanidae, Polycladida) in the Mediterranean basin. Redescription of the species Leptoplana mediterranea (Bock, 1913) comb. nov. | Zootaxa Jan 31, 2012, pp 45-56 |
Gammoudi M, Noreña C, Tekaya S, Prantl V, Egger B | 2012 | Insemination and embryonic development of some Mediterranean polyclad flatworms | Invertebrate Reproduction & Development 56(4):272-286 [doi: 10.1080/07924259.2011.611825 goto] |
Gammoudi M, Tekaya S, Noreña C | 2009 | Contribution to the knowledge of acotylean polyclads (Platyhelminthes, Polycladida) from Tunisian coasts | Zootaxa 2195: 43-60 |
Gutiérrez A, Auby I, Gouillieux B, Daffe G, Massé C, Antajan E, Noreña C | 2023 | A new polyclad flatworm, Idiostylochus tortuosus gen. nov., sp. nov. (Platyhelminthes, Polycladida) from France. Can this foreign flatworm be responsible for the deterioration of oyster and mussel farms? | Zoological Studies 62:15: 1-14 [doi: doi:10.6620/ZS.2023.62-15 goto] |
Lago-Barcia D, Angel Fernández-Álvarez FA, Brusa F, Rojo I, Damborenea C, Negrete L, Grande C, Noreña C | 2019 | Reconstructing routes of invasion of Obama nungara (Platyhelminthes: Tricladida) in the Iberian Peninsula. | Biological Invasions 21 (2) :289-302 [doi: 10.1007/s10530-018-1834-9 goto] |
Lago-Barcia D, Fernández-Álvarez FA, Negrete L, Brusa F, Damborenea C, Grande C, Noreña C | 2015 | Morphology and DNA barcodes reveal the presence of the non-native land planarian Obama marmorata (Platyhelminthes : Geoplanidae) in Europe. | Invertebrate Systematics 29(1) 12-22 [doi: 10.1071/IS14033 goto] |
Marquina D, Fernández-Álvarez FA, Noreña C | 2015 | Five new records and one new species of Polycladida (Platyhelminthes) for the Cantabrian Coast (North Atlantic) of the Iberian Peninsula | Journal of the Marine Biological Association of the UK (Impact Factor: 1.13). |
Marquina D, Teresa Aguado M, Noreña C | 2015 | New records of Cotylea (Polycladida, Platyhelminthes) from Lizard Island, Great Barrier Reef, Australia, with remarks on the distribution of the Pseudoceros Lang, 1884 and Pseudobiceros Faubel, 1984 species of the Indo-Pacific Marine Region. | Zootaxa Volume:4019 Issue:1 Pages:354-377 |
Noreña C, Brusa F, Faubel A | 2003 | Census of "microturbellarians" (free-living Platyhelminthes) of the zoogeographical regions originating from Gondwana. | Zootaxa. 2003 146: 1-34 |
Noreña C, Brusa F, Ponce de Leon R, Damborenea C | 2005 | Mesophaenocora polyova, gen. nov., sp. nov. from Uruguay and establishment of the new subfamily Mesophaenocorinae (Platyhelminthes: Rhabdocoela: Typhloplanidae). | Invertebrate Systematics 19(6): 577-584 |
Noreña C, Campo A, Real M | 1999 | Taxonomy and morphology of limnic microturbellarians (Platyhelminthes) in Extremadura (Spain) | Hydrobiologia 397:21-28 |
Noreña C, Damborenea C, Brusa F | 2004 | Platyhelminthes of free life - Microturbellaria - of freshwater of Argentina. Platyhelminthes de vida libre - Microturbellaria - dulceacuicolas en Argentina. | Instituto Superior de Correlacion Geologica (INSUGEO) Miscelanea 12: 225-238 |
Noreña C, Damborenea C, Brusa F | 2005 | New freshwater interstitial Otoplanidae (Plathelminthes: Proseriata) from the Parana and Uruguay rivers, South America. | J Natural History 39:1457-1468 |
Noreña C, Damborenea C, Brusa F | 2005 | A taxonomic revision of South American species of the genus Stenostomum O. Schmidt (Platyhelminthes: Catenulida) based on morphological characters. | Zoological Journal of the Linnean Society 144(1): 37-58 |
Noreña C, Damborenea C, Brusa F, Escobedo M | 2006 | Free-living Platyhelminthes of the Pacaya-Samiria National Reserve, a Peruvian Amazon floodplain. | Zootaxa 1313, 39–55. |
Noreña C, Damborenea C, Escobedo TM | 2006 | Two new rhabdocoels (Platyhelminthes) from the Peruvian Amazon floodplain. | Biodiversity and Conservation 15(5): 1609-1620 |
Noreña C, Damborenea C, Faubel A & Brusa F | 2007 | Composition of meiobenthonic Platyhelminthes from brackish environments of the Galician and Cantabrian coasts of Spain with the description of a new species of Djeziraia (Polycystididae, Kalyptorhynchia) | Journal of Natural History 41 (29-32): 1989-2005 |
Noreña C, Eitam A, Blaustein L | 2008 | "Microturbellarian" flatworms (Platyhelminthes) from freshwater pools: New species and records from Israel | Zootaxa 1705: 1-20 |
Noreña C, Rodriquez J, Perez J, Almon B | 2015 | New Acotylea (Polycladida, Platyhelminthes) from the east coast of the North Atlantic Ocean with special mention of the Iberian littoral. | Zootaxa, Vol 4039, Issue 1, pages 157-172 |
Pérez-García P, Gouveia F, Calado G, Noreña C, Cervera JL | 2024 | Acotylea (Platyhelminthes, Polycladida) from the southern and western Iberian Peninsula, with the description of five new species | Zoosystematics and Evolution 100(4): 1487-1513 [doi: 10.3897/zse.100.128211 goto] |
Pérez-García P, Herrero-Barrencua A, Noreña C, Cervera JL | 2019 | Marine flatworms in the Gulf of Guinea: a description of a new species of Pseudobiceros (Platyhelminthes; Polycladida) from Principe Island | Bull Mar Sci. 96(4):753–764 [doi: 10.5343/bms.2019.0106 goto] |
Pérez-García P, Herrero-Barrencua A, Noreña C, Cervera JL | 2020 | Marine flatworms in the Gulf of Guinea: a description of a new species of Pseudobiceros (Platyhelminthes; Polycladida) from Principe Island | Bull Mar Sci. 96(4):753–764. [doi: doi.org/10.5343/bms.2019.0106 goto] |
Pérez-García P, Noreña C, Cervera JL | 2018 | Two new acotylean flatworms (Polycladida) of two genera unrecorded in the Eastern Atlantic | Marine Biodiversity, 9pp [doi: 10.1007/s12526-018-0900-y goto] |
30 publications found in database. (Max listing set to 500)