author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Yeri M, Kaburaki T | 1918 | abs. spp. |
Bestimmungsschlüssel für die japanischen Polycladen. | Annot. Zool. Japon., vol 9. pt. 4: 431-442. | 18478 235874 | ||
latest authority: | Faubel A | 1984 | spp. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part II. The Cotylea. | Mitt Hamb Zool Mus Inst 81: 189-259 | 2968 | 17550 2053 |
[Other] literature of valid taxon Pseudobiceros nigromarginatus (Yeri & Kaburaki, 1918)
None (i.e., none other than those listed above).author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Yeri M, Kaburaki T | 1918 | Description of some Japanese Polyclad Turbellaria. | Journ. Cell. Sc. Univ. Tokyo 39, No. 9, 54 p. | 0 | 11068 237181 | ||
Kato K | 1944 | Polycladida of Japan. | J Sigenkagaku Kenkyusyo l: 257-318. | 299 | 2803 | 313 235858 | |
Newman LJ, Cannon LRG | 1994 | Pseudoceros and Pseudobiceros (Platyhelminthes, Polycladida, Pseudocerotidae) from eastern Australia and Papua New Guinea. | Memoirs of the Queensland Museum 37(1):205-266 [https://www.biodiversitylibrary.org/page/40127089#page/207/mode/1up goto] | 6774 | 16112 235711 |
Literature with distribution data:
Yeri M, Kaburaki T | 1918 | spp. |
Description of some Japanese Polyclad Turbellaria. | Journ. Cell. Sc. Univ. Tokyo 39, No. 9, 54 p. | 0 | 11068 237181 |
Kato K | 1944 | spp. |
Polycladida of Japan. | J Sigenkagaku Kenkyusyo l: 257-318. | 2803 | 313 235858 |
Home page -- (Main hierarchy) |