author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Schmarda LK | 1859 | spp. |
Neue wirbellose Thiere beobachtet und gesammelt auf einer Reise um die Erde 1853 bis 1857. Bd I: Turbellarien, Rotatorien und Anneliden. | W. Engelmann, Leipzig. 1. Halfte, 66 pp, tab 1-8 [http://www.biodiversitylibrary.org/item/50347 goto] | 9000 | 17512 51748 | |
latest authority: | Hyman LH | 1953 | abs. spp. |
The polyclad flatworms of the Pacific coast of North America. | Bull Am Museum Natural History 100: 269-391 | 6008 | 6846 235861 |
[Other] literature of valid taxon Ilyella gigas (Schmarda, 1859)
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Faubel A | 1983 | abs. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | 2968 | 1190 216639 |
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Stimpson W | 1858 | Prodromus descriptionis animalium evertebratorum, quae in Expeditione ad Oceanum Pacificum Septentrionalem a Republica Federata missa, Johanne Rodgers Duce, observavit et descripsit. Pars I, Turbellaria Dendrocoela. | Proc Acad Sci Philadelphia 9: 19-31 [https://doi.org/10.5962/bhl.title.51447 goto] | 7019 | 15862 235875 | ||
Plehn M | 1896 | abs. | Die Polycladen der Plankton-Expedition. Ergebnisse Plankton. | Expedn. d. Humboldt-Stiftung, Bd. 2, H.f. 14 p., 1 t. | 6020 | 10684 235852 | |
Plehn M | 1896 | abs. | Polycladen von Ambon. In: Semon, Zoologische Forschungsreise in Australien und dem Malayischen Archipel. | (Denkschr. Med.-Naturw. Ges. in Jena. 8 Bd.) Bd. 5. (Syst.) Lief. 3: 327-334, tab 23. | 330 | 18798 235847 | |
Kato K | 1934 | Polyclad turbellarians from the neighborhood of the Mitsui Institute of Marine Biology. | Japanese J. Zool. 6:123-138. | 277-278 | 2793 | 303 235867 | |
Marcus Er | 1947 | Turbellarios Marinhos do Brasil (5). | Bolm Fac Fil Cienc SPaulo Zool 12: 99-215, 1-12. | 6052 | 2919 235670 | ||
Faubel A | 1983 | Determination of individual meiofauna dry weight values in relation to definite size classes. | Cah Biol Mar 23:339-346. | 0 | 655 | ||
Faubel A | 1983 | abs. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | 2968 | 1190 216639 | |
Prudhoe S | 1985 | A monograph on polyclad Turbellaria. | British Museum (Natural History), Oxford University Press, Oxford, New York, 259 p. | 8888 | 9250 235701 | ||
Tajika K-I, Raj U, Horiuchi S, Koshida Y | 1991 | Polyclad turbellarians collected on the Osaka University Expedition to Viti Levu, Fiji, in 1985, with remarks on distribution and phylogeny of the genus Discoplana. | Hydrobiologia 227:333-340 | 334-335, Fig 1 | 4719 | 12436 239246 |
Literature with distribution data:
Schmarda LK | 1859 | spp. |
Neue wirbellose Thiere beobachtet und gesammelt auf einer Reise um die Erde 1853 bis 1857. Bd I: Turbellarien, Rotatorien und Anneliden. | W. Engelmann, Leipzig. 1. Halfte, 66 pp, tab 1-8 [http://www.biodiversitylibrary.org/item/50347 goto] | 9000 | 17512 51748 |
Plehn M | 1896 | abs. spp. |
Polycladen von Ambon. In: Semon, Zoologische Forschungsreise in Australien und dem Malayischen Archipel. | (Denkschr. Med.-Naturw. Ges. in Jena. 8 Bd.) Bd. 5. (Syst.) Lief. 3: 327-334, tab 23. | 18798 235847 | |
Kato K | 1934 | spp. |
Polyclad turbellarians from the neighborhood of the Mitsui Institute of Marine Biology. | Japanese J. Zool. 6:123-138. | 2793 | 303 235867 |
Kato K | 1944 | spp. |
Polycladida of Japan. | J Sigenkagaku Kenkyusyo l: 257-318. | 2803 | 313 235858 |
Hyman LH | 1959 | abs. spp. |
A further study of micronesian Polyclad flatworms. | Proc US Nat Mus 108:543-597 | 0 | 4081 235899 |
Tajika K-I, Raj U, Horiuchi S, Koshida Y | 1991 | spp. |
Polyclad turbellarians collected on the Osaka University Expedition to Viti Levu, Fiji, in 1985, with remarks on distribution and phylogeny of the genus Discoplana. | Hydrobiologia 227:333-340 | 4719 | 12436 239246 |
Home page -- (Main hierarchy) |