author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Dendy A | 1894 | abs. spp. |
Notes on some new or little-known Land Planarians from Tasmania and South Australia. | Proc. R. S. Victoria 1893. Melbourne 1894. page 178-188, tab. 10. | 179 | 18741 236982 | |
latest authority: | Graff Lvon | 1899 | spp. |
Monographie der Turbellarien. II. Tricladida terricola Vol 1: XII+574 pp.; Vol.2: 58t | Engelmann, Leipzig 574 pp | 2992 | 1211 236981 |
[Other] literature of valid taxon Artioposthia diemenensis (Dendy, 1894)
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Graff Lvon | 1896 | Ueber die Morphologie des Geschlechtsapparates der Landplanarien. | Verhendl d D Zoolog Ges 6: 40-41, 75-93 | 89-91, fig. 12 | 6498 | 10184 237140 | |
Ogren RE, Kawakatsu M | 1991 | Index to species of the family Geoplanidae (Turbellaria, Tricladida, Terricola). Part II: Caenoplaninae and Pelmatoplaninae. | Bull Fuji Wom Coll, Ser II 29:25-102 | 37-38 | 4524 | 14465 237231 |
Literature with distribution data:
Dendy A | 1894 | abs. spp. |
Notes on some new or little-known Land Planarians from Tasmania and South Australia. | Proc. R. S. Victoria 1893. Melbourne 1894. page 178-188, tab. 10. | 18741 236982 | |
Steel T | 1900 | abs. spp. |
Australian Land Planarians. Descriptions of New Species and Notes on Collecting and Preserving. No. 2 | Proc. Linn. Soc. N.S. Wales 1900. Part 4. Sydney 1901. 25: 563-580, tab. 34; 618-631, tab 41. | 18882 237728 |
Home page -- (Main hierarchy) |