site | site # (info) | collection date | kind | depth | substrate | salin | comments | reference | |
---|---|---|---|---|---|---|---|---|---|
A | Laguna Beach, California, USA | 1993![]() | Nov 27, 1939 | default type | taken by de Laubenfels. | Hyman LH (1953): 387 | |||
B | Newport Bay, California, USA | 1983![]() | Apr 20, 1940 | default type | 8-15 m | taken by the MacGinities. | Hyman LH (1953): 387 | ||
C | Newport Bay, California, USA | 1983![]() | Jul 9, 1947 | default type | 8-15 m | taken by the MacGinities. | Hyman LH (1953): 387 | ||
D | Redondo Beach, Half Moon Bay, California, USA | 1971![]() | Nov 18, 1941 | default type | taken by the Allan Hancock Foundation on rocky shores. | Hyman LH (1953): 387 | |||
E | Point Arguello, California, USA | 2044![]() | Feb 14, 1942 | default type | taken by the Allan Hancock Foundation. | Hyman LH (1953): 387 | |||
F | Corona del Mar, California, USA | 1654![]() | Jun 2, 1942 | default type | taken by the Allan Hancock Foundation. | Hyman LH (1953): 387 | |||
G | Espiritu Santo (Santu) Island, Baja California Sur, Estado de Mexico, Mexico | 2045![]() | Mar 30, 1934 | default type | taken by the United States National Museum. | Hyman LH (1953): 387 | |||
H | Playa Cristal, northeast Neguange Bay, Tayrona National Park, Santa Marta, Colombia | 7081![]() | 2008 or earlier | Quiroga SY (2008): 14 |
RETURN TO TAXON LISTING: Enchiridium punctatum