site | site # (info) | collection date | kind | depth | substrate | salin | comments | reference | |
---|---|---|---|---|---|---|---|---|---|
A | Gulf of Quarnero (Kvarner, Great Quarnero Channel, Carnaro, Veliki Kvarner, Quarnaro), Croatia | 463![]() | 1911 | default type | planktonic, pelagic | open sea plankton in Istrian waters. found by Triest after south storms, but found regularly at Rovigno. | Lohner L, Micoletzky H (1911): 481, 486 | ||
B | Gulf of Quarnero (Kvarner, Great Quarnero Channel, Carnaro, Veliki Kvarner, Quarnaro), Croatia | 463![]() | 1911 or earlier | default type | planktonic, pelagic | open sea plankton in Istrian waters. found by Triest after south storms, but found regularly at Rovigno. | Lohner L, Micoletzky H (1911): 481, 486 | ||
C | Rovigno (Rovigno d'Istria, Rovinj), Croatia | 1146![]() | 1911 or earlier | default type | planktonic, pelagic | open sea plankton in Istrian waters. found by Triest after south storms, but found regularly at Rovigno. | Lohner L, Micoletzky H (1911): 481, 486 | ||
D | Trieste, Italy | 262![]() | 1911 or earlier | default type | planktonic, pelagic | open sea plankton in Istrian waters. found by Triest after south storms, but found regularly at Rovigno. | Lohner L, Micoletzky H (1911): 481, 486 | ||
E | Gulf of Trieste (Trzaski Zaliv, Trscanski Zaliv, Trst), Istra, Adriatic Sea, Italy | 1147![]() | 1911 or earlier | default type | planktonic, pelagic | open sea plankton in Istrian waters. found by Triest after south storms, but found regularly at Rovigno. | Lohner L, Micoletzky H (1911): 481, 486 | ||
F | Gulf of Trieste (Trzaski Zaliv, Trscanski Zaliv, Trst), Istra, Adriatic Sea, Italy | 1147![]() | 1911 or earlier | default type | planktonic, pelagic | open sea plankton in Istrian waters. found by Triest after south storms, but found regularly at Rovigno. | Lohner L, Micoletzky H (1911): 481, 486 | ||
G | Rovigno (Rovigno d'Istria, Rovinj), Croatia | 1146![]() | 1911 or earlier | default type | planktonic, pelagic | open sea plankton in Istrian waters. found by Triest after south storms, but found regularly at Rovigno. | Lohner L, Micoletzky H (1911): 481, 486 | ||
H | Trieste, Italy | 262![]() | 1911 or earlier | default type | planktonic, pelagic | open sea plankton in Istrian waters. found by Triest after south storms, but found regularly at Rovigno. | Lohner L, Micoletzky H (1911): 481, 486 |
RETURN TO TAXON LISTING: Monochoerus illardatus