site | site # (info) | collection date | kind | depth | substrate | salin | comments | reference | |
---|---|---|---|---|---|---|---|---|---|
A | Victoria, Australia | 3885![]() | 1890 or earlier | default type | terrestrial | Dendy A (1890-1891): abstract | |||
B | Lake St Clair, Tasmania, Australia | 3979![]() | 1893 or earlier | Professor Spencer. | Dendy A (1894): 181 | ||||
C | Tasmania Island, Australia | 1755![]() | 1893 or earlier | A. Morton, Esq. | Dendy A (1894): 181 | ||||
D | Croajingolong, Victoria, Australia | 5352![]() | 1891 or earlier | default type | Croajingolong (alt. 1200 m), Victoria, Australia. | Dendy A (1890-1891): ; from Ogren & Kawakatsu 1991 (citation)- p. 50 | |||
E | Mount Wellington, Victoria, Australia | 5330![]() | 1892 or earlier | Mt. Wellington, Gippsland, Victoria, Australia | Dendy A (1892): ; from Ogren & Kawakatsu 1991 (citation)- p. 50 | ||||
F | Macedon Range, Victoria, Australia | 5342![]() | 1977 or earlier | East Highlands, Macedon Ranges, Victoria, Australia. | Winsor L (1977): ; from Ogren & Kawakatsu 1991 (citation)- p. 50 |
RETURN TO TAXON LISTING: Artioposthia lucasi