Hokkaido (Hokushu, Jesso, Yeso, Yezo), Japan
latitude: 44 44°0'0"N
longitude: 143 143°0'0"E
[Precision of location: Alexandria Digital Library (with NGA GNDB data)]
[Site Named Here by name of island, bay, strait, lake, river, or stream, etc., named in source publication]
| Pseudoceros albicornis (Stimpson, 1857) | 1944 or earlier | Hokkaido. | ||
| Pseudoceros japonicus (Stimpson, 1857) | 1944 or earlier | |||
| Bipalium trilineatum Stimpson, 1857 | 1857 or earlier | in collibus insulae "Jesso"; inger folia putrida. | ||
| Polycelis auriculata Ijima & Kaburaki, 1916 | 1916 or earlier | Middle and South Hokkaido, North adn Middle Honshû. | ||
| Gieysztoria triquetra orientalis (Nasonov, 1929) | 1953 or earlier | |||
| Notocomplana koreana (Kato, 1937) | 2017 or earlier | |||
| Notocomplana septentrionalis (Kato, 1937) | 2017 or earlier |
| Home page -- (Main hierarchy) |