Convoluta | albomaculata | (Pereyaslawzewa, 1892) | |
Darwinia | albomaculata | Pereyaslawzewa, 1892 | |
Promesostoma | bilineatum | Pereyaslawzewa, 1892 | |
incertae sedis | Darwinia | Pereyaslawzewa, 1892 | |
Polycystis | dolichocephala | (Pereyaslawzewa, 1892) | |
Paulodora | dolichocephala | (Pereyaslawzewa, 1892) | |
Macrorhynchus | dolichocephalus | Pereyaslawzewa, 1892 | |
Acrorhynchus | dolichocephalus | (Pereyaslawzewa, 1892) | |
Koinocystis | dolichocephalus | (Pereyaslawzewa, 1892) | |
Cylindrostoma | elegans | Pereyaslawzewa, 1892 | |
Pseudostomum | elegans | (Pereyaslawzewa, 1892) | |
Convoluta | elegans | Pereyaslawzewa, 1892 | |
Macrostomum | gracile (1) | Pereyaslawzewa, 1892 | |
Convoluta | hipparchia | Pereyaslawzewa, 1892 | |
Cylindrostoma | klostermanni (2) | Pereyaslawzewa, 1892 | |
Macrostomum | megalogastricum | Pereyaslawzewa, 1892 | |
Promesostoma | minimum | Pereyaslawzewa, 1892 | |
Trigonostomum | mirabile | (Pereyaslawzewa, 1892) | |
Hyporhynchus | mirabilis | Pereyaslawzewa, 1892 | |
Convoluta | hipparchia | nigra | Pereyaslawzewa, 1892 |
Opistomum | oculata | Pereyaslawzewa, 1892 | |
Tangaroa | oculatus | (Pereyaslawzewa, 1892) | |
Sopharynx | oculatus | (Pereyaslawzewa, 1892) | |
Solenopharynx | oculatus | (Pereyaslawzewa, 1892) | |
Promesostoma | pachidermum | Pereyaslawzewa, 1892 | |
Paramesostoma | pachydermum | (Pereyaslawzewa, 1892) | |
Ceratopera | paradoxa | (Pereyaslawzewa, 1892) | |
Proxenetes | paradoxus | Pereyaslawzewa, 1892 | |
Promesostoma | pedicellatum | Pereyaslawzewa, 1892 | |
Trigonostomum | piriforme | Pereyaslawzewa, 1892 | |
Hyporhynchus | piriformis | Pereyaslawzewa, 1892 | |
Plagiostomum | ponticum | Pereyaslawzewa, 1892 | |
Plagiostomum | girardi | ponticum | Pereyaslawzewa, 1892 |
Schultzia | pothyroideum | Pereyaslawzewa, 1892 | |
Aphanostoma | pulchella | Pereyaslawzewa, 1892 | |
Aphanostoma | rubropunctata | Pereyaslawzewa, 1892 | |
Aphanostoma | sensitiva | Pereyaslawzewa, 1892 | |
Microstomum | sp. | (Pereyaslawzewa, 1893) | |
Acrorhynchides | spiralis | (Pereyaslawzewa, 1892) | |
Macrorhynchus | spiralis | Pereyaslawzewa, 1892 | |
Acrorhynchus | spiralis | (Pereyaslawzewa, 1892) | |
Darwinia | subtilis | Pereyaslawzewa, 1892 | |
Schultzia | pellucida | theodosica | Pereyaslawzewa, 1892 |
Convoluta | variabilis | (Pereyaslawzewa, 1892) | |
Darwinia | variabilis | Pereyaslawzewa, 1892 | |
Macrostomum | ventriflavum | Pereyaslawzewa, 1892 | |
Convoluta | hipparchia | violacea | Pereyaslawzewa, 1892 |
Convoluta | viridis | Pereyaslawzewa, 1892 |
48 names, including those in new combination. (Max listing set to 900)