Phagocata | arethusa | (Dalyell, 1814) | |
Planaria | corniculata | Dalyell, 1853 | |
Planocera | corniculata | (Dalyell, 1853) | |
Stylochus | corniculatus | Dalyell, 1853 | |
Planocera | corniculatus | (Dalyell, 1853) | |
Stylochus | corniculatus | (Dalyell, 1853) | |
Stylostomum | ellipse | (Dalyell, 1853) | |
Stylostomum | ellipse | (Dalyell, 1853) | |
Leptoplana | ellipsis | (Dalyell, 1853) | |
Leptoplana | ellipsis | (Dalyell, 1853) | |
Polycelis | ellipsis | (Dalyell, 1853) | |
Planaria | ellipsus | Dalyell, 1853 | |
Ijimia | felina | (Dalyell, 1814) | |
Polycelis | felina | (Dalyell, 1814) | |
Planaria | flexilis | Dalyell, 1814 | |
Leptoplana | flexilis | (Dalyell, 1814) | |
Elasmodes | flexilis | (Dalyell, 1814) | |
Leptoplana | flexilis | (Dalyell, 1814) | |
Typhloplana | flustrae | (Dalyell, 1853) | |
Monops | flustrae | (Dalyell, 1853) | |
Planaria | flustrae | Dalyell, 1853 | |
Planaria | fodina | Dalyell, 1853 | |
Derostoma | fodinae | (Dalyell, 1853) | |
Planaria | foecunda | Dalyell, 1853 | |
Typhloplana | foecunda | (Dalyell, 1853) | |
Bdelloura | fusca | Dalyell, 1814 | |
Convoluta | haustrum | Dalyell, 1853 | |
Planaria | hebes | Dalyell, 1852 | |
Planaria | maculata(2) | Dalyell, 1853 | |
Opistomum | serpentina | Dalyell, 1853 | |
Planaria | serpentina | Dalyell, 1853 | |
Planaria | stagni | Dalyell, 1853 | |
Turbella | stagni | Dalyell, 1853 | |
Mesostoma | stagni | (Dalyell, 1853) | |
Planaria | variegata | Dalyell, 1853 | |
Vortex | variegatus | (Dalyell, 1853) | |
Dalyellia | velox | (Dalyell, 1814) | |
Planaria | velox | Dalyell, 1814 |
38 names, including those in new combination. (Max listing set to 900)