author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Müller OF | 1773-1774 | abs. spp. |
Vermium terrestrium et fluviatilium, seu animalium infusoriorum, helminthicorum et testaceorum, non marinorum, succincta historia. Vol. 1 [1773], Pars prima: 1-136. Vol. 2 [1774], Pars altera: 1-214 + 8 pp index. | Havniae [Copenhagen] et Lipsiae [Leipzig] 4: 52-72 [Vol 1 Pt 2, 80pp] https://www.biodiversitylibrary.org/page/32208446#page/175/mode/1up [https://www.biodiversitylibrary.org/item/50344 goto] | 0 | 15845 3528 | |
other taxonomic work: | Palombi A | 1936 | spp. |
Policladi liberi e commensali raccolti sulle coste del Sud Africa, della Florida e del Golfe di Napoli. | Archivio Zoologico Italiano [Torino] 23:1-45, t. 1. | 0 | 10654 235946 | |
other taxonomic work: | Faubel A | 1983 | abs. spp. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | 2968 | 1190 216639 | |
latest authority: | Gammoudi M, Tekaya S, Noreña C | 2009 | spp. |
Contribution to the knowledge of acotylean polyclads (Platyhelminthes, Polycladida) from Tunisian coasts | Zootaxa 2195: 43-60 | 49-52 | 9000 | 22009 239507 |
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Bosc LG | 1803 | Article "Planaire" dans le Nouveau Dictionaire d'histoire naturelle. | 18: 61-63, Paris | 19535 236040 | |||
Dalyell JP | 1814 | Observations on some interesting phenomena in animal physiology, exhibited by several species of planaria. | Edinburgh, 8, 146 pag. und 1 tab | 16653 235964 | |||
Ehrenberg CG | 1831 | Phytozoa Turbellaria africana et asiatica. In: Hemprich und Ehrenberg "Symbolae physicae." Animalia evertebrata exclusis insectis recensuit Dr. CG Ehrenberg. Series prima cum tabularum decade prima. | Berolini, Fol. Phytozoa Turbellaria folia a-d,T4-5 [plates 4, 5 published in 1828] [https://www.biodiversitylibrary.org/item/189273#page/64/mode/1up goto] | 56 | 0 | 16658 235917 | |
Quatrefages A de | 1845 | Études sur les types inférieurs de l'embranchement des annelés: mémoire sur quelques planairées marines appartenant aux genres Tricelis (Ehr.), Polycelis (Ehr.), Prosthiostomum (Nob.), Proceros (Nob.), Eolidiceros (Nob.), et Stylochus (Ehr). | Annales des Sciences Naturelles, (3) Zool 4: 326 or 129-184 | 0 | 17560 235937 | ||
Quatrefages A de | 1846 | Memoire sur la famille des Nemertiens. | Ann. des Sciences Naturelles, 3me ser., ol. VI, page 173. Voyage sur les cotes de la Sicile, page 85 | 21334 236042 | |||
Schultze Max | 1854 | Bericht über einige im Herbste 1853 an der Küste des Mittelmeeres angestellte zootomische Untersuchungen. | Verhandlungen der physikalisch-medicinischen Gesellschaft zu Würzburg 1854, Volume 4: 222-224 | 18100 237176 | |||
Beneden P-J van | 1861 | Recherches sur la Faune Littorale de Belgique. Turbellaries. | Memoires de l'Academie royale des sciences de Belgique 32: 3-63. https://www.biodiversitylibrary.org/item/101798#page/273/mode/1up | 4, 42, pl. VII, Fig. 10 | 6584 | 1557 236195 | |
Jensen OS | 1878 | Turbellaria ad litora Norvegiae occidentalia. Turbellarier ved Norges Vestkyst. [In Norwegian] | J W Eided Bogtrykkeri, Bergen, 97 pp | 77-78 | 6021 | 8130 235645 | |
Hallez P | 1879 | abs. |
Contributions a l'histoire naturelle des Turbellaries. Travaux Inst Zool Lille et Stat marit de Wimereux | Trav. Wimereux, vol 2. Lille 1879. 4. 213 pages, 11 tab. | 10209 236025 | ||
Kennel J v | 1879 | Die in Deutschland gefunden Landplanarien Rhynchodemus terrestris O.F. Muller und Geodesmus bilineatus Mecznikoff. | Arb. Zool.- Zoot. Inst. Würzburg. 5. Bd. Würzburg 1880-1882 (1880). pages 120-160, tab 7 | 6101 | 15488 | ||
Czerniavsky V | 1881 | Materialia ad Zoographiam ponticam compartum. Fasc. III. Vermes. | Bull Soc Nat Moscow 55, No. 4: 213-363 | 17591 235926 | |||
Gamble FW | 1893 | The Turbellaria of Plymouth Sound and the neighbourhood. | Journ Marine Biol Ass (N S) 3 (1):18, 30-47 [https://doi.org/10.1017/S0025315400049547 goto] | 45-46 | 6118 | 10126 236277 | |
Child CM | 1904 | Form-regulation in Coelentera and Turbellaria. | Smithson. Collect. quart. : 134-143 | 21136 | |||
Jacubowa L | 1909 | [Die Polycladida der Bucht von Sevastopol.] [In Russian] | Mem Acad Sci St Petersburg (8) 24: 1-32 | 17583 235923 | |||
Fischer PH, Duval M | 1926 | abs. | Role de la tension superficielle dans certaine reptation d'un Turbellarie marin (Leptoplana tremellaris Oersted. | Anal de Phys Phyicochem biol (1):1-6 | 0 | 10086 | |
Faubel A | 1983 | Determination of individual meiofauna dry weight values in relation to definite size classes. | Cah Biol Mar 23:339-346. | 0 | 655 | ||
Faubel A | 1984 | The Polycladida, Turbellaria; Proposal and establishment of a new system. Part II. The Cotylea. | Mitt Hamb Zool Mus Inst 81: 189-259 | 2968 | 17550 2053 | ||
Prudhoe S | 1985 | A monograph on polyclad Turbellaria. | British Museum (Natural History), Oxford University Press, Oxford, New York, 259 p. | 8888 | 9250 235701 | ||
Faubel A, Warwick RM | 2005 | abs. | The marine flora and fauna of the Isles of Scilly: Free-living Plathelminthes ('Turbellaria') | J Nat Hist 39:1-45 [doi: 10.1080/00222930310001613593 goto] | 21 | 7353 | 20305 237429 |
Literature with distribution data:
Fleming J | 1823 | spp. |
Gleanings of Natural History, gathered on the coast of Scotland during a voyage in 1821. | Edinburgh Philosophical Journal 1823, 8: 297. | 18137 224282 | |
Ehrenberg CG | 1831 | spp. |
Phytozoa Turbellaria africana et asiatica. In: Hemprich und Ehrenberg "Symbolae physicae." Animalia evertebrata exclusis insectis recensuit Dr. CG Ehrenberg. Series prima cum tabularum decade prima. | Berolini, Fol. Phytozoa Turbellaria folia a-d,T4-5 [plates 4, 5 published in 1828] [https://www.biodiversitylibrary.org/item/189273#page/64/mode/1up goto] | 0 | 16658 235917 |
Beneden P-J van | 1861 | spp. |
Recherches sur la Faune Littorale de Belgique. Turbellaries. | Memoires de l'Academie royale des sciences de Belgique 32: 3-63. https://www.biodiversitylibrary.org/item/101798#page/273/mode/1up | 6584 | 1557 236195 |
Keferstein W | 1868 | abs. spp. |
Beitraege zur Anatomie und Entwicklungsgeschichte einiger Seeplanarien von St. Malo. | Abh. Koenigl. Ges. Wiss. Goettingen 14:1-38, I-III | 6099 | 9568 239166 |
Gamble FW | 1893 | spp. |
The Turbellaria of Plymouth Sound and the neighbourhood. | Journ Marine Biol Ass (N S) 3 (1):18, 30-47 [https://doi.org/10.1017/S0025315400049547 goto] | 6118 | 10126 236277 |
Palombi A | 1928 | abs. spp. |
Report on the Turbellaria. Zoological results of the Cambridge Expedition to the Suez Canal. 1924. | Transactions of the Zoological Society of London 22(5): 579-630, 1 plate [doi: 10.1111/j.1096-3642.1928.tb00208.x goto] | 0 | 9530 235826 |
Steinböck O | 1933 | spp. |
Die Turbellarienfauna der Umgebung von Rovingno. | Thalassia 1: 32 pp, 14 fig | 6280 | 10862 235676 |
Faubel A | 1983 | abs. spp. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | 2968 | 1190 216639 |
Faubel A, Warwick RM | 2005 | abs. spp. |
The marine flora and fauna of the Isles of Scilly: Free-living Plathelminthes ('Turbellaria') | J Nat Hist 39:1-45 [doi: 10.1080/00222930310001613593 goto] | 7353 | 20305 237429 |
Gammoudi M, Tekaya S, Noreña C | 2009 | spp. |
Contribution to the knowledge of acotylean polyclads (Platyhelminthes, Polycladida) from Tunisian coasts | Zootaxa 2195: 43-60 | 9000 | 22009 239507 |
Marquina D, Fernández-Álvarez FA, Noreña C | 2015 | spp. |
Five new records and one new species of Polycladida (Platyhelminthes) for the Cantabrian Coast (North Atlantic) of the Iberian Peninsula | Journal of the Marine Biological Association of the UK (Impact Factor: 1.13). | 0 | 22511 235793 |
Gammoudi M, Bulnes V, Kurt G | 2021 | spp. |
The polyclad fauna (Platyhelminthes, Rhabditophora) of the Sinop Peninsula (Black Sea, Turkey) with the description of a new species of Cryptocelis Lang, 1884. | Mediterranean Marine Science, 22(1), 141-156. [doi: 10.12681/mms.24666 goto] | 9000 | 22969 422823 |
Naz F, Saher NU | 2022 | spp. |
New Records and molecular Identification of Leptoplana tremellaris (Müller OF, 1773) Orsted, 1843 (Platyhelminthes, Rhabditophora, Polycladida) from the rocky shore of Pakistan | 2nd International Conference on Biological Research and Applied Science : IBRAS Enlightening the Future (Marine Biology) p. 309 [doi: 10.37962/ibras/2022/309-310 goto] | 0 | 23607 493363 |
Home page -- (Main hierarchy) |