| Dendrocoelum | abditum | (Kenk, 1940) | |
| Dendrocoelides | abditum | (Kenk, 1940) | |
| Paradendrocoelum | abditum | Kenk, 1940 | |
| Dendrocoelidae | Alaoplana | Kenk, 1974 | |
| Dendrocoelopsis | alaskensis | Kenk, 1953 | |
| Dendrocoelum | albidum | Kenk, 1978 | |
| Dugesia | anceps | (Kenk, 1930) | |
| Euplanaria | anceps | Kenk, 1930 | |
| Girardia | anceps | (Kenk, 1930) | |
| Phagocata | angusta | Kenk, 1977 | |
| Dugesia | antillana | Kenk, 1941 | |
| Girardia | antillana | Kenk, 1941 | |
| Girardia | arizonensis | Kenk, 1975 | |
| Planariidae | Atioplanaria | Kenk, 1936 | |
| Dendrocoelidae | Baikalobia | Kenk, 1930 | |
| Polycelis | coronata | borealis | Kenk, 1953 |
| Polycelis | borealis | Kenk, 1953 | |
| Polycelis | coronata | brevipenis | Kenk, 1972 |
| Phagocata | bulbosa | Kenk, 1970 | |
| (Sphalloplana) | californica | Kenk, 1977 | |
| Phagocata | carolinensis | Kenk, 1979 | |
| (Speophila) | chandleri | Kenk, 1977 | |
| (Sphalloplana) | consimilis | Kenk, 1977 | |
| Planariidae | Crenobia | Kenk, 1930 | |
| (Sphalloplana) | culveri | Kenk, 1977 | |
| Paraplanaria | dactyligera | (Kenk, 1935) | |
| Planaria | dactyligera | Kenk, 1935 | |
| Planaria | dactyligera | dactyligera | Kenk, 1935 |
| Paraplanaria | dactyligera | dactyligera | Kenk, 1935 |
| Dendrocoelum | decoratum | Kenk, 1978 | |
| Dendrocoelidae | Dendrocoelopsis | Kenk, 1930 | |
| Dendrocoelum | dorsivittatum | Kenk, 1978 | |
| Dugesia | etrusca | etrusca | Kenk, 1974 |
| (Sphalloplana) | evaginata | Kenk, 1977 | |
| Dugesia | glandulosa | (Kenk, 1930) | |
| Euplanaria | glandulosa | Kenk, 1930 | |
| Girardia | glandulosa | (Kenk, 1930) | |
| Dugesia | glandulosa | Kenk, 1930 | |
| Romankenkius | glandulosus | (Kenk, 1930) | |
| Phagocata | hamptonae | Kenk, 1982 | |
| Phagocata | holleri | Kenk, 1979 | |
| (Speophila) | holsingeri | Kenk, 1977 | |
| (Speophila) | hypogea | Kenk, 1984 | |
| Macrocotyla | lewisi | Kenk, 1975 | |
| Kenkia | lewisi | (Kenk, 1975) | |
| Armilla | livanovi | Kenk, 1974 | |
| Dendrocoelum | minimum | Kenk, 1978 | |
| Polycelis | coronata | monticola | Kenk & Hampton, 1982 |
| Polycelis | monticola | Kenk & Hampton, 1982 | |
| Planaria | dactyligera | musculosa | Kenk, 1969 |
| Paraplanaria | dactyligera | musculosa | Kenk, 1935 |
| Fonticola | nivea | (Kenk, 1953) | |
| Fonticola | nivea | nivea | Kenk, 1953 |
| Phagocata | nivea | Kenk, 1953 | |
| Phagocata | nivea | nivea | Kenk, 1953 |
| Phagocata | nordeni | Kenk, 1977 | |
| Phagocata | notorchis | Kenk, 1987 | |
| Paraplanaria | occulta | (Kenk, 1969) | |
| Planaria | occulta | Kenk, 1969 | |
| Atrioplanaria | opisthogona | (Kenk, 1936) | |
| Fonticola | opisthogona | Kenk, 1936 | |
| Phagocata | opisthogona | (Kenk, 1936) | |
| Dendrocoelidae | Papilloplana | Kenk, 1974 | |
| Dendrocoelidae | Paradendrocoelum | Kenk, 1930 | |
| Dendrocoelidae | Paraeodendrocoelum | Kenk, 1974 | |
| Dendrocoelopsis | piriformis | Kenk, 1953 | |
| Fonticola | morgani | polycelis | Kenk, 1935 |
| Phagocata | morgani | polycelis | (Kenk, 1935) |
| Phagocata | procera | Kenk, 1984 | |
| Atrioplanaria | prosorchis | (Kenk, 1937) | |
| Fonticola | prosorchis | Kenk, 1937 | |
| Phagocata | prosorchis | (Kenk, 1937) | |
| Apodendrocoelum | puteale | (Kenk, 1930) | |
| Dendrocoelum | puteale | Kenk, 1930 | |
| Phagocata | pygmaea | Kenk, 1987 | |
| Polycelis | sierrensis | Kenk, 1973 | |
| Seidlia | sierrensis | (Kenk, 1973) | |
| Dendrocoelum | sinisae | Kenk, 1978 | |
| Dendrocoelides | spelaea | Kenk, 1924 | |
| Dendrocoelum | spelaeum | (Kenk, 1924) | |
| Paradendrocoelum | spelaeum | Kenk, 1924 | |
| Dendrocoelum | spinosipenis | Kenk, 1925 | |
| Dendrocoelopsis | spinosipenis | Kenk, 1925 | |
| Phagocata | spuria | Kenk, 1987 | |
| (Sphalloplana) | subtilis | Kenk, 1977 | |
| Dendrocoelum | translucidum | Kenk, 1978 | |
| Procotyla | typhlops | Kenk, 1935 | |
| Fonticola | vernalis | (Kenk, 1944) | |
| Phagocata | vernalis | Kenk, 1944 | |
| Phagocata | virilis | Kenk, 1977 | |
| (Speophila) | weingartneri | Kenk, 1970 | |
| Sphalloplana | weingartneri | Kenk, 1970 |
92 names, including those in new combination. (Max listing set to 900)