| site | site # (info) | collection date | kind | depth | substrate | salin | comments | reference | |
|---|---|---|---|---|---|---|---|---|---|
| A | Ejde (Eidhi), Ostero, Faroes, lakes, sources, brooks, bog-pools, Faroe Islands | 370  map | Jun 22-Jul 19, 1928 | freshwater | in lake north of Ejde and lake and sources east of Ejde(Ostero), very common. | Steinböck O (1931): 21 | |||
| B | Vaag, (Vag; Vagur), (Sudero), Faroes, freshwater lake, south of Vaag, Faroe Islands | 371  map | Jun 22-Jul 19, 1928 | freshwater | very common. | Steinböck O (1931): 21 | |||
| C | Hawadli north of Banaadir, Gobolka, (Benaadir, Mogadiscio, Mogadishu, Benadir, Xamar, Gobolka), Somalia | 411  map | April 23, 1970 | littoral | algae in pools in the rocky shore at low tide. | in a pool with sandy bottom and algae in the upper level of the rocky shore at low tide. | Schockaert ER (1982): 85-6 | ||
| D | Tudor Creek, Mombasa (English Point), Kenya | 458  map | September-October 1985; May-June 1987 | 6 m | rocky shore at low tide. | Jouk PEH, DeVocht AJ-P (1989): 147 | |||
| E | sublittoral sample station #34 (rot 2), Sylt | 445  map | Sep 19, 1983 | 12 m | medium sand | Noldt U (1989): 310; and Noldt (citation)- p. 61 | |||
| F | Tuzla, Sea of Marmara (Marmara Meer), Turkey | 595  map | Aug 24, 1956 | coarse sand, mud, schlich soil | 23.9 ppt | Ax P (1959): 119 | |||
| G | Prinzeninsel Heybeli (Heybeliada, Helbeliada, Halki) Island, Sea of Marmara (Marmara Meer), Turkey | 799  map | Aug 17, 1956 | 2.5 m | coarse sand and gravel between Cystoseira stocks | Ax P (1959): 119 | |||
| H | various locals on the outskirts of the city of São Paulo (San Paulo), Brazil | 1019  map | 1946 or earlier in the 1940s | Marcus Er (1946): 102 | |||||
| I | outskirts of Curitiba (Corityba, Curytiba), (Paraná), Brazil | 1020  map | Dec 1942 | collected by Dr. Paulo Sawaya | Marcus Er (1946): 102 | ||||
| J | Firth of Clyde (Millport), United Kingdom | 249  map | prior to 1882 | freshwater | in a moor pool | Graff Lvon (1882): 335 | |||
| K | Aschaffenburg (Auscheffenburg), Germany | 1150  map | prior to 1882 | freshwater | Graff Lvon (1882): 335 | ||||
| L | Strassburg, Germany | 517  map | prior to 1882 | freshwater | Graff Lvon (1882): 335 | ||||
| M | Lundenburg in Mähren (Maehren), Germany | 1152  map | prior to 1882 | freshwater | Graff Lvon (1882): 335 | ||||
| N | Pancsova (Pancevo, Panciova, Pantschowa) in South Hungary (Ungarn), in the Vojvodina region, now part of Serbia | 1153  map | prior to 1882 | freshwater | Graff Lvon (1882): 335 | ||||
| O | Rochester, New York, USA | 1196  map | between May and Aug 1907 | numerous in the peat bog, East Goodman Street, Rochester, New York, USA. | Graff Lvon (1911): 388 | ||||
| P | Havana, Illinois, USA | 1427  map | 1915-1917 | algae | freshwater | July. Frequent 'in nearly all of the collections made from the many sloughs and overflow waters along the Illinois river.' | Higley R (1918): 12-17, 78 | ||
| Q | Discovery Bay Marine Laboratory, Discovery Bay, Jamaica | 1528  map | Dec 1989 | 1.0 - 39.0 ppt | 'erosional pools formed on the coastal rocks of the Jamaican north shore..', with a varieity of salinities, ranging from freshwater to 80 ppt. | Therriault TW, Kolasa J (1999): 371-381 | |||
| R | Discovery Bay Marine Laboratory, Discovery Bay, Jamaica | 1528  map | Jan 1990 | 1.0 - 39.0 ppt | 'erosional pools formed on the coastal rocks of the Jamaican north shore..', with a varieity of salinities, ranging from freshwater to 80 ppt. | Therriault TW, Kolasa J (1999): 371-381 | |||
| S | Discovery Bay Marine Laboratory, Discovery Bay, Jamaica | 1528  map | Jan 1991 | 1.0 - 39.0 ppt | 'erosional pools formed on the coastal rocks of the Jamaican north shore..', with a varieity of salinities, ranging from freshwater to 80 ppt. | Therriault TW, Kolasa J (1999): 371-381 | |||
| T | Discovery Bay Marine Laboratory, Discovery Bay, Jamaica | 1528  map | Jan 1992 | 1.0 - 39.0 ppt | 'erosional pools formed on the coastal rocks of the Jamaican north shore..', with a varieity of salinities, ranging from freshwater to 80 ppt. | Therriault TW, Kolasa J (1999): 371-381 | |||
| U | Discovery Bay Marine Laboratory, Discovery Bay, Jamaica | 1528  map | Jan 1993 | 1.0 - 39.0 ppt | 'erosional pools formed on the coastal rocks of the Jamaican north shore..', with a varieity of salinities, ranging from freshwater to 80 ppt. | Therriault TW, Kolasa J (1999): 371-381 | |||
| V | Discovery Bay Marine Laboratory, Discovery Bay, Jamaica | 1528  map | Jan 1997 | 1.0 - 39.0 ppt | 'erosional pools formed on the coastal rocks of the Jamaican north shore..', with a varieity of salinities, ranging from freshwater to 80 ppt. | Therriault TW, Kolasa J (1999): 371-381 | |||
| W | Discovery Bay Marine Laboratory, Discovery Bay, Jamaica | 1528  map | Jun 1997 | 1.0 - 39.0 ppt | 'erosional pools formed on the coastal rocks of the Jamaican north shore..', with a varieity of salinities, ranging from freshwater to 80 ppt. | Therriault TW, Kolasa J (1999): 371-381 | |||
| X | "El Tigre" lake, Paraná River, near the city of Santa Fé, Argentina | 1582  map | Jul 1988 | freshwater | many specimens. | Noreña-Janssen C (1995): 244 | |||
| Y | "El Tigre" lake, Paraná River, near the city of Santa Fé, Argentina | 1582  map | Oct, Dec 1989 | freshwater | many specimens. | Noreña-Janssen C (1995): 244 | |||
| Z | Los Sapos Island, Paraná River, Santa Fé, Argentina | 1583  map | Mar, Jun, Sept 1989 | freshwater | many specimens. | Noreña-Janssen C (1995): 244 | |||
| A1 | near weir at Geesthacht, Germany | 1622  map | Jul 1991 | sand | freshwater | one specimen. sandy sediments, sandy tidepools covered with detritus; free of vegetation | Müller D, Faubel A (1993): 381, 382 | ||
| B1 | Norfolk, Virginia, USA | 1883  map | 1948 or earlier | shallow | fresh | from collection records ranging 1931 thru 1948. from ponds. | Ferguson FF, Jones ER (1949): 436, 439 | ||
| C1 | Kleinhüningen near Basel, Switzerland | 1959  map | prior to 1894 | freshwater | numerous. | Fuhrmann O (1894): 218-222, 257 | |||
| D1 | Reinach, Switzerland | 1956  map | prior to 1894 | freshwater | numerous. | Fuhrmann O (1894): 218-222, 257 | |||
| E1 | Neudorf, Switzerland | 1949  map | prior to 1894 | freshwater | Fuhrmann O (1894): 218-222, 257 | ||||
| F1 | Michelfelden near Basel, Switzerland | 1953  map | prior to 1894 | freshwater | Fuhrmann O (1894): 218-222, 257 | ||||
| G1 | Bottmingen, Switzerland | 1961  map | prior to 1894 | freshwater | Fuhrmann O (1894): 218-222, 257 | ||||
| H1 | Tucker's Town Cove, Bermuda Islands, Bermuda | 2051  map | Sep 24-30, 1975 | fine sand | sheltered beach, fine sand, in part with green algae and in the adjacent mangrove area. | Karling TG (1978): 240 | |||
| I1 | Tobacco Bay, St. George, Bermuda Islands, Bermuda | 2053  map | Sep 24-30, 1975 | 0-2 m | fine sand | in various places and at different depths (0-2m), fine sand, in part in Thalassia-vegetation, in the sand and among algae growing on stones. | Karling TG (1978): 240 | ||
| J1 | Mullet Bay, Bermuda Islands, Bermuda Islands, Bermuda | 2050  map | Sep 24-30, 1975 | fine muddy sand | Rock Hill, fine muddy sand, in part with green algae. | Karling TG (1978): 240 | |||
| K1 | Coconut Island, Oahu, Hawaii, USA | 2057  map | April 16-19, 1969 | on coral reefs and in sand in tidal zone | mixed shell sand | abundant | Karling TG, Mack-Fira V, Doerjes J (1972): 261 | ||
| L1 | Manchester, United Kingdom | 2154  map | prior to 1893 | freshwater | neighbourhood of Manchester. | Gamble FW (1893): ; from Young JO 1970 (citation)- p 222 | |||
| M1 | London, England, United Kingdom | 2115  map | prior to 1913 | freshwater | Chigwell Row. | Whitehead H (1913): ; from Young JO 1970 (citation)- p 222 | |||
| N1 | Epping Forest, United Kingdom | 2118  map | prior to 1926 | freshwater | Jane FW (1926): ; from Young JO 1970 (citation)- p 222 | ||||
| O1 | County Louth, Ireland | 2130  map | prior to 1936 | freshwater | Killincoole. | Southern R (1936): ; from Young JO 1970 (citation)- p 222 | |||
| P1 | Burghfield, United Kingdom | 2167  map | Jan 30, 1944 | freshwater | British Museum unpublished record from a roadside pond, Trash Green. | Young JO (1970): 222 | |||
| Q1 | Burghfield, United Kingdom | 2167  map | Apr 24, 1943 | freshwater | British Museum unpublished record from a woodland pond, Burghfield Common, Berks. | Young JO (1970): 222 | |||
| R1 | Clare Island, County Mayo, Ireland | 2127  map | prior to 1912 | rock-pools. | Southern R (1912): ; from Young JO 1970 (citation)- p 222 | ||||
| S1 | Blacksod Bay, Ireland | 2187  map | prior to 1912 | 7.3-9.1 m | dredged from Blacksod Bay. | Southern R (1912): ; from Young JO 1970 (citation)- p 222 | |||
| T1 | Southeastern New York State, USA | 2196  map | prior to 1987 | freshwater | 13 specimens from interstitial waters. | Kolasa J, Strayer D, Bannon-O'Donnell E (1987): 127 | |||
| U1 | Agigea, Romania, Black Sea | 2337  map | 1974 or earlier | 0.5-1.0 m | stony | Mack-Fira V (1974): 267 | |||
| V1 | Razelm-Sinoë, Razelmul Mare (Dolosman), Golovitza, Portitza, Sinoë Lake (Grindul Lupilor), Danube Delta, Romania | 2572  map | 1974 or earlier | Mack-Fira V (1974): 267 | |||||
| W1 | Razelm-Sinoë, Siut-Ghiol Lake (Siutghiol, Siut Griol), Romania | 2574  map | 1974 or earlier | among plants. | Mack-Fira V (1974): 267 | ||||
| X1 | Mangalia Lake (village Limanu), Romania | 2570  map | Oct 17, 1968 | freshwater | freshwater source without vegetation. | Mack-Fira V (1974): 267 | |||
| Y1 | Razelm-Sinoë, St. George, Romania | 2597  map | 1974 or earlier | freshwater | predeltaic region: the Sulina and St. George arms, in the freshwater portion of the 'melea'. | Mack-Fira V (1974): 267 | |||
| Z1 | Razelm-Sinoë, Sulina, Romania | 2598  map | 1974 or earlier | freshwater | predeltaic region: the Sulina and St. George arms, in the freshwater portion of the 'melea'. | Mack-Fira V (1974): 267 | |||
| A2 | Saint Martin's Island (St. Martins, Saint Martins), Scilly Islands (Sillies, Isles of Scilly), United Kingdom | 2801  map | May 12-16, 2002 | sublittoral | medium to coarse sand with broken shells | Site 3, Moth's Ledge, 50 cm depth water, exposed at extreme low spring tides. Sediment and aufwuchs settled on Laminaria holdfasts, algae, Porifera and Cnidaria were sampled. Sublittoral samples by SCUBA. | Faubel A, Warwick RM (2005): 4 | ||
| B2 | Engelskmandshavn near Godhavn (Iluilek, K'ekertarssuak, Kekertarsuak, Qeqertarsuaq, Port of Lievely, Qeqertarssuaq), Greenland | 1262  map | 1932 or earlier | fresh, brackish | and on leafs, moss. Warm spring source of Unatorssuaq. | Steinböck O (1932): 322 | |||
| C2 | Upernavik (Uperniviq, Summer Place), Greenland | 2883  map | 1932 or earlier | fresh, brackish | lake. | Steinböck O (1932): 322 | |||
| D2 | Kola Peninsula (Halbinsel Kola, Alexandrowsk, Kandalakscha, Kantalahti, Alexandrovsk), Russia | 1263  map | 1932 or earlier | fresh, brackish | moss, leafs. | Steinböck O (1932): 322 | |||
| E2 | Torne Lappmark (Tornea Lappmark), Sweden | 2882  map | 1932 or earlier | fresh, brackish | moss, leafs. | Steinböck O (1932): 322 | |||
| F2 | Weddell Sea, Antarctica; Kapp Norvegia, Station 277 (Loc. 11) | 3221  map | Feb 16, 1989 | 380-384 m | Artois T, Vermin W, Schockaert E (2000): 109 | ||||
| G2 | Heegermeer Lake, Netherlands (Holland) | 1319  map | Jun 7-12, 1971 | littoral | vegetation | freshwater | North shore. Bricks, rough stones. Vegetation, Phragmites, little detritus. 31-100 individuals per hour. | Young JO (1972): 61 | |
| H2 | Tjeukemeer Lake, Netherlands (Holland) | 3327  map | Jun 7-12, 1971 | littoral | vegetation | freshwater | South shore, adjacent irrigation/drainage ditches. Broken bricks. Vegetation, Phragmites, medium detritus. 11-30 individuals per hour. | Young JO (1972): 61 | |
| I2 | Blake Mere, Ellesmere, Shropshire, United Kingdom | 3333  map | May 1966 - Feb 1967 | littoral | freshwater | calcium rich lake (13.2 mg/l). | Young JO (1973): 204 | ||
| J2 | Crose Mere, Shropshire, United Kingdom | 2183  map | May 1966 - Feb 1967 | littoral | freshwater | calcium rich lake (59.6 mg/l). | Young JO (1973): 204 | ||
| K2 | The Mere, Ellesmere, Shropshire, United Kingdom | 3331  map | May 1966 - Feb 1967 | littoral | freshwater | calcium rich lake (35.6 mg/l). | Young JO (1973): 204 | ||
| L2 | Newton Mere, Shropshire, United Kingdom | 3332  map | May 1966 - Feb 1967 | littoral | freshwater | calcium rich lake (7.2 mg/l). | Young JO (1973): 204 | ||
| M2 | Hatch Mere, Hatchmere, Chester (Cheshire), United Kingdom | 3336  map | May 1966 - Feb 1967 | littoral | freshwater | calcium rich lake (38.0 mg/l). | Young JO (1973): 204 | ||
| N2 | Llyn Cwellyn (Quellan), Caernarvonshire (Caernarvon, Carnarvonshire, Arfon), North Wales, United Kingdom | 3340  map | Nov 1968 - Oct 1969 | littoral | freshwater | calcium poor lake (1.7 mg/l). | Young JO (1973): 204 | ||
| O2 | Llyn Dinas (Ddinas), Caernarvonshire (Caernarvon, Carnarvonshire, Arfon), North Wales, United Kingdom | 3341  map | Nov 1968 - Oct 1969 | littoral | freshwater | calcium poor lake (1.8 mg/l). | Young JO (1973): 204 | ||
| P2 | Mymbyr, Caernarvonshire (Caernarvon, Carnarvonshire, Arfon), North Wales, United Kingdom | 3344  map | Nov 1968 - Oct 1969 | littoral | freshwater | calcium poor lake (1.3 mg/l). | Young JO (1973): 204 | ||
| Q2 | Nantle, Gwynedd, Caernarvonshire (Caernarvon, Carnarvonshire, Arfon), North Wales, United Kingdom | 3343  map | Nov 1968 - Oct 1969 | littoral | freshwater | calcium poor lake (4.4 mg/l). | Young JO (1973): 204 | ||
| R2 | Llyn Ogwen, Caernarvonshire (Caernarvon, Carnarvonshire, Arfon), North Wales, United Kingdom | 3345  map | Nov 1968 - Oct 1969 | littoral | freshwater | calcium poor lake (0.4 mg/l). | Young JO (1973): 204 | ||
| S2 | Lyn Gadair, Caernarvonshire (Caernarvon, Carnarvonshire, Arfon), North Wales, United Kingdom | 3347  map | Nov 1968 - Oct 1969 | littoral | freshwater | calcium poor lake (2.3 mg/l). | Young JO (1973): 204 | ||
| T2 | Listvyanichny Bay, Lake Baikal (Baykal, Holy Sea), Russia | 3359  map | Apr 13, 1982 | 7 m | stone | freshwater | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1325 | ||
| U2 | Listvyanichny Bay, Lake Baikal (Baykal, Holy Sea), Russia | 3359  map | Apr 21, 1982 | 1.5 m | stone | freshwater | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1325 | ||
| V2 | Listvyanichny Bay, Lake Baikal (Baykal, Holy Sea), Russia | 3359  map | Jun 7, 1982 | 5-6 m | stone | freshwater | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1325 | ||
| W2 | Bol'shoy (Bolshoy) Ushkaniy Island, Lake Baikal (Baykal, Holy Sea), Russia | 3416  map | Jun 25, 1982 | 2 m | stone | freshwater | stony littoral, southern coast of island. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1325 | |
| X2 | Bol'shoy (Bolshoy) Ushkaniy Island, Lake Baikal (Baykal, Holy Sea), Russia | 3416  map | Jul 10, 1982 | 2.5-3.0 m | stone | freshwater | stony littoral. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1325 | |
| Y2 | Bol'shoy (Bolshoy) Ushkaniy Island, Lake Baikal (Baykal, Holy Sea), Russia | 3416  map | Jul 12, 1982 | 2.5-3.0 m | stone | freshwater | stony littoral. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1325 | |
| Z2 | Bol'shoy (Bolshoy) Ushkaniy Island, Lake Baikal (Baykal, Holy Sea), Russia | 3416  map | Jul 13, 1982 | 2.5-3.0 m | stone | freshwater | stony littoral. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1325 | |
| A3 | Ayaya Bay, Lake Baikal (Baykal, Holy Sea), Russia | 3370  map | Jul 13, 1982 | 5.0 m | sand | freshwater | algae. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1325 | |
| B3 | Ayaya Bay, Lake Baikal (Baykal, Holy Sea), Russia | 3370  map | Jul 19, 1982 | 10.0 m | sand | freshwater | algae. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1326 | |
| C3 | Yarki Island, Lake Baikal (Baykal, Holy Sea), Russia | 3409  map | Jul 20, 1982 | freshwater | opposite of Yarki Island. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1326 | |||
| D3 | Angarskyi Sor, Lake Baikal (Baykal, Holy Sea), Russia | 3417  map | Jul 20, 1982 | freshwater | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1326 | ||||
| E3 | Tonkiy (Tonky, Tonkyi) Cape of Boguchanskaya Bay, Lake Baikal (Baykal, Holy Sea), Russia | 3408  map | Jul 21, 1982 | 5.0 m | freshwater | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1326 | |||
| F3 | Tonkiy (Tonky, Tonkyi) Cape of Boguchanskaya Bay, Lake Baikal (Baykal, Holy Sea), Russia | 3408  map | Jul 21, 1982 | 25.0 m | freshwater | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1326 | |||
| G3 | Muzhinay Point, Lake Baikal (Baykal, Holy Sea), Russia | 3403  map | Jul 22, 1982 | 25.0 m | freshwater | Muzhinay Gulf. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1326 | ||
| H3 | Oto-Khushun Cape, Lake Baikal (Baykal, Holy Sea), Russia | 3364  map | Jul 26, 1982 | freshwater | interstitial sample. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1326 | |||
| I3 | Oto-Khushun Cape, Lake Baikal (Baykal, Holy Sea), Russia | 3364  map | Jul 26, 1982 | 10 m | freshwater | algae. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1326 | ||
| J3 | Ulan-Khan (Khyn) Cape, Lake Baikal (Baykal, Holy Sea), Russia | 3418  map | Jul 27, 1982 | 25 m | freshwater | sand, detritus. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1326 | ||
| K3 | Oto-Khushun Cape, Lake Baikal (Baykal, Holy Sea), Russia | 3364  map | Sep 18, 1984 | 100-110 m | freshwater | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1326 | |||
| L3 | Bolshye Koty, Lake Baikal (Baykal, Holy Sea), Russia | 3410  map | Jul 16, 1984 | freshwater | nameless lakes behind Bolshye Koty settlement, Kotinka river watershed, depth 20 cm. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1327 | |||
| M3 | Onokochanskaya Bay, Lake Baikal (Baykal, Holy Sea), Russia | 3419  map | Oct 3, 1997 | freshwater | nameless lake on the coast off Onokochanskaya Bay, at the divers station. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1327 | |||
| N3 | off Kita-Komatsu, Northern Basin of Lake Biwa. Japan | 1890  map | Jul 16, 1996 | 2 m | sand | northern Biwa, opposite of Kita-Komatsu settlement, sand, macrophytes. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1332, 1334 | ||
| O3 | off Kita-Komatsu, Northern Basin of Lake Biwa. Japan | 1890  map | Jul 25, 1996 | 2 m | sand | northern Biwa, opposite of Kita-Komatsu settlement, sand, macrophytes. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1332, 1334 | ||
| P3 | Urod’skove Vodokhranilishche (Uvod’skoye Vodokhranilishche), Russia | 3420  map | Aug 9, 1997 | 1.5 m | silt | 8 km from Ivanovo city, macrophytes, silt. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1330, 1334 | ||
| Q3 | Rybinskoye Vodokhranilishche (Shcherbakov, Rybinsk), Russia | 3422  map | Sep 25, 2000 | 0.7 m | silt | Latka River (left tributary of Rybinsk Reservoir, 2 km from Borok city), macrophytes, silt with large particles of detritus. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1330, 1334 | ||
| R3 | Ivan'kovskoye Vodokhranilishche (Volzhskoye Vodokhranilishche, Volga Reservoir), Russia | 3421  map | Aug 16, 2000 | 0.6 m | silty sand | Ivan'kovskoe Reservoir near Bezborodovo settlement, silty sand, macrophytes. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1330, 1334 | ||
| S3 | Kuril'skoye Ozero (Kuril'skoe, Kurilskoe Keuai), Kamchatka, Russia | 3423  map | Jul 30, 1996 | Severnaya Blizhnyaya. | Timoshkin OA, Kawakatsu M, Korgina EM, Vvedenskaya TL (2004): 1331, 1334 | ||||
| T3 | Lake Victoria (Bukoba am Victoriasee (Deutschostafrica), United Republic of Tanzania | 2450  map | 1897 or earlier | freshwater | Bohmig L (1897): ; from Young 1976 (citation)- 423 | ||||
| U3 | Lake Rudolf (Rudolph, Rodolfo, Gullopp, Galanaboy, Fuchich, Basso Norok, Anam, Aman, yeRudolf Bahir), Kenya | 3533  map | 1976 or earlier | freshwater | personal communication from A. Ferguson. | Young JO (1976): 423 | |||
| V3 | Koenigs Bay (Koenigshafens, Konigshafen, Königshafen), Sylt Island, Germany, North Sea | 491  map | 1985 or earlier | sand | deep sulfide layer at depths of more than 5 cm below the sediment surface. Species found at least 3 times. | Scherer B (1985): 122-124 | |||
| W3 | between Sylt and Romo (Römö), north of Ellenbogen, Sylt Island, Germany, North Sea | 3565  map | Apr-Sep 1983 | 10-20 m | medium-coarse sand | sublittoral sample, north of the island of Sylt, between Römö and Sylt. | Wehrenberg C, Reise K (1985): 168-170 | ||
| X3 | between Sylt and Romo (Römö), north of Ellenbogen, Sylt Island, Germany, North Sea | 3565  map | Apr-Sep 1982 | 10-20 m | medium-coarse sand | sublittoral sample, north of the island of Sylt, between Römö and Sylt. | Wehrenberg C, Reise K (1985): 168-170 | ||
| Y3 | Pagan Point, St. Andrews (Saint Andrews), New Brunswick, Canada | 3581  map | Aug-Sep 1984 | salt marsh north of Pagan Point. Floating algal mats of a pool. | Ax P, Armonies W (1987): 57 | ||||
| Z3 | Sam Orr Pond, New Brunswick, Canada | 3585  map | Aug-Sep 1984 | Algal mats of a salt marsh pool. | Ax P, Armonies W (1987): 57 | ||||
| A4 | Nielönn, north of Kampen, Sylt Island, Germany, North Sea | 3613  map | 1982-1983 | salt meadow. 27 individuals. | Armonies W (1987): 98 | ||||
| B4 | Seward Airport, Resurrection Bay, Kenai Peninsula, Alaska, USA | 3634  map | Aug 4, 1988 | lower beach slope with effluent freshwater. | Ax P, Armonies W (1990): 73 | ||||
| C4 | Balget, Finland | 3486  map | Aug 1929 - Mar 1930 | near the beach. | Karling TG (1931): 8 | ||||
| D4 | Clark County, Arkansas, USA | 3738  map | 2003 or earlier | Magnolia Manor. | Dunn J (2003): abstract | ||||
| E4 | Port Aralsk (Aral, Aralskoye More), Aral Sea (Aral Tengizi, Orol Dengizil, Aral'skoye More, Aral'skoe Sea), Kazakhstan | 3890  map | 1927 or earlier | Port Aralsk. | Beklemischev VN (1927): abstract | ||||
| F4 | Bukoba (Bukoba, Deutschostafrica), United Republic of Tanzania | 2660  map | 1897 or earlier | Bohmig L (1897): abstract | |||||
| G4 | Lake Geneva (Genfer, Genfersees, Ginevra, Geneve, Leman, Lac Léman, Lemano), Switzerland | 2635  map | 1877 or earlier | 30 m | freshwater | Léman, Tiefe (bis 30 m). | Du Plessis G (1877): from Hofsten 1912 (citation)- p. 651 | ||
| H4 | Cantons de Vaud (Kanton Waadt), Switzerland | 4108  map | 1877 or earlier | freshwater | Sümpfe am Ufer des Sees und andere stehende Gewässer des Canton de Vaud. | Du Plessis G (1877): from Hofsten 1912 (citation)- p. 651 | |||
| I4 | Lake Geneva (Genfer, Genfersees, Ginevra, Geneve, Leman, Lac Léman, Lemano), Switzerland | 2635  map | 1884 or earlier | 2-50 m | freshwater | Léman, Litoral und Tiefe (2 bis 50 m). | Du Plessis G (1884): from Hofsten 1912 (citation)- p. 651 | ||
| J4 | Lake Geneva (Genfer, Genfersees, Ginevra, Geneve, Leman, Lac Léman, Lemano), Switzerland | 2635  map | 1884 or earlier | 60 m | freshwater | Léman, Tiefe ( bis 60 m). | Du Plessis G (1885): from Hofsten 1912 (citation)- p. 651-652 | ||
| K4 | Cantons de Vaud (Kanton Waadt), Switzerland | 4108  map | 1884 or earlier | freshwater | Sümpfe am Ufer des Sees, Teiche im Canton de Vaud. | Du Plessis G (1885): from Hofsten 1912 (citation)- p. 651-652 | |||
| L4 | Vernier, Switzerland | 4103  map | 1900 or earlier | freshwater | Teich bei Vernier w. von Geneve. | Fuhrmann O (1900): from Hofsten 1912 (citation)- p. 652 | |||
| M4 | Lake Geneva (Genfer, Genfersees, Ginevra, Geneve, Leman, Lac Léman, Lemano), Switzerland | 2635  map | 1911 or earlier | freshwater | Sümpfe am Ufer des Léman. | Hofsten N v (1911): from Hofsten 1912 (citation)- p. 652 | |||
| N4 | Neuchâtel (Neuchatel, Neuenburg), Switzerland | 4097  map | 1911 or earlier | freshwater | Bassin im Botanischen Garten und vor dem Universitätsgebäude in Neuchatel. | Hofsten N v (1911): from Hofsten 1912 (citation)- p. 652 | |||
| O4 | Neuchâtel (Neuchatel, Neuenburg), Switzerland | 4097  map | 1901 or earlier | freshwater | Bassin im Botanischen Garten und vor dem Universitätsgebäude in Neuchatel. | Volz W (1901): from Hofsten 1912 (citation)- p. 652 | |||
| P4 | Saint Blaise, Switzerland | 3931  map | 1901 or earlier | freshwater | Loclat (Lac de St-Blaise) bei Neuchatel. | Volz W (1901): from Hofsten 1912 (citation)- p. 652 | |||
| Q4 | Saint Blaise, Switzerland | 3931  map | 1906 or earlier | freshwater | Loclat (Lac de St-Blaise). | Thiébaud M (1906): from Hofsten 1912 (citation)- p. 652 | |||
| R4 | Lago Maggiore (Verbano, Majeur, Locarno, Langensee), Switzerland | 2630  map | 1911 or earlier | 4 m | freshwater | Lago Maggiore, Litoral (4 m). | Hofsten N v (1911): from Hofsten 1912 (citation)- p. 652 | ||
| S4 | Lago di Lugano (Luganer See, Ceresio), Lugano, Switzerland | 4165  map | 1911 or earlier | 70 m | freshwater | Luganer See, Tiefe (70 m). | Fehlmann W (1911): from Hofsten 1912 (citation)- p. 652 | ||
| T4 | Bärschwil (Bärschwyl, Barschwil-Dorf), Switzerland | 1958  map | 1907 or earlier | freshwater | Bergbach bei Bärschwyl. | Steinmann P (1907): from Hofsten 1912 (citation)- p. 652 | |||
| U4 | Zürichsee (Zürcher See, Züricher See, Lake of Zurich, Lago di Zurigo, Zurcher), Zurich, Switzerland | 4098  map | 1895 or earlier | freshwater | Zürcher See. Botanischer Garten in Zürich. | Keller J (1894): from Hofsten 1912 (citation)- p. 652 | |||
