| Obrimoposthia | acuminata | Sluys & Ball, 1989 | |
| Spathula | agelaea | Hay & Ball, 1979 | |
| Duplominona | amnica | (Ball & Hay1977) | |
| Minona | amnica | Ball & Hay, 1977 | |
| Synsiphonium | angustum | Sluys & Ball, 1989 | |
| Dugesia | batuensis | Ball, 1970 | |
| Romankenkius | bilineatus | Ball & Tran, 1979 | |
| Dugesia | camara | (Ball, 1977) | |
| Spathula | camara | Ball, 1977 | |
| Spathula | dittae | Ball & Tran, 1979 | |
| Geoplanoidea | Dugesiidae | Ball, 1974 | |
| Dugesiidae | Eviella | Ball, 1977 | |
| Phagocata | fawcetti | Ball & Gourbault, 1975 | |
| Spathula | foeni | Ball, 1977 | |
| Dugesia | foeni | Ball, 1977 | |
| Dugesiidae | Girardia | Ball, 1974 | |
| Spathula | gourbaultae | Ball, 1977 | |
| Eviella | hynesae | Ball, 1977 | |
| Tryssosoma | jennyae | Ball, 1977 | |
| Meixnerididae | Jugatovaria | Sluys & Ball, 1989 | |
| Romankenkius | kenki | Ball, 1974 | |
| Schmidtea | mediterranea | (Benazzi, Baguna, Ballester & del Papa, 1975) | |
| Dugesia | mediterranea | Benazzi, Baguna, Ballester & del Papa, 1975 | |
| Dugesia | nannophallus | Ball, 1970 | |
| Spathula | neara | Ball, 1977 | |
| Dugesiidae | Neppia | Ball, 1974 | |
| Ectoplaninae | Obrimoposthia | Sluys & Ball, 1989 | |
| Spathula | ochyra | Ball & Tran, 1979 | |
| Planariidae | Paraplanaria | Ball & Gourbault, 1978 | |
| Macrostomum | parmum | Ball, 1977 | |
| Romankenkius | pedderensis | Ball, 1974 | |
| Reynoldsonia | reynoldsonia | Ball, 1974 | |
| Dugesiidae | Reynoldsonia | Ball, 1974 | |
| Puiteca | rigida | Sluys & Ball, 1989 | |
| Dugesiidae | Romankenkius | Ball, 1974 | |
| Dinizia | sanctaehelenae | Ball, 1977 | |
| Dugesiidae | Schmidtea | Ball, 1974 | |
| Rhynchodemus | sp. | Ball, 1977 | |
| Jugatovaria | spinosa | Sluys & Ball, 1989 | |
| Spathula | truculenta | Ball, 1977 | |
| Spathula | tryssa | Ball, 1977 | |
| Ectoplaninae | Tryssosoma | Ball, 1977 | |
| Vatapa | tumidosa | Sluys & Ball, 1989 | |
| Sabussowia | wilhelmii | Ball, 1973 |
44 names, including those in new combination. (Max listing set to 900)