Australopacifica | adae | (Dendy, 1891) | |
Geoplana | adae | Dendy, 1891 | |
Lenkunya | adae | (Dendy, 1891) | |
Artioposthia | adelaidensis | (Dendy, 1892) | |
Geoplana | fletcheri | adelaidensis | Dendy, 1892 |
Geoplana | agricola | Dendy, 1894 | |
Newzealandia | agricola | (Dendy, 1894) | |
Geoplana | alba | Dendy, 1891 | |
Caenoplana | alba | (Dendy, 1891) | |
Australopacifica | sanguinea | alba | Dendy, 1891 |
Geoplana | sanguinea | alba | Dendy, 1892 |
Caenoplana | sanguinea | alba | Dendy 1891 |
Australoplana | alba | (Dendy, 1891) | |
Australoplana | sanguinea | alba | (Dendy, 1891) |
Geoplana | alfordensis | Dendy, 1896 | |
Artioposthia | alfordensis | (Dendy, 1896) | |
Australopacifica | alfordensis | (Dendy, 1896) | |
Newzealandia | graffii | angusta | (Dendy, 1901) |
Geoplana | graffii | angusta | Dendy, 1901 |
Australopacifica | antarctica | (Dendy, 1909) | |
Geoplana | antarctica | Dendy, 1909 | |
Geoplana | aucklandica | Dendy, 1909 | |
Australopacifica | aucklandica | (Dendy, 1901) | |
Geoplana | aucklandica | Dendy, 1901 | |
Arthurdendyus | australis | (Dendy, 1894) | |
Geoplana | triangulata | australis | Dendy, 1894 |
Artioposthia | australis | (Dendy, 1894) | |
Geoplana | fletcheri | borealis | Dendy, 1895 |
Artioposthia | fletcheri | borealis | (Dendy, 1895) |
Geoplana | graffii | castanea | Dendy, 1901 |
Newzealandia | graffii | castanea | (Dendy, 1901) |
Newzealandia | graffii | clintonensis | (Dendy, 1901) |
Geoplana | graffii | clintonensis | Dendy, 1901 |
Geoplana | comitatis | Dendy, 1915 | |
Australopacifica | comitatis | (Dendy, 1915) | |
Tasmanoplana | comitatis | (Dendy, 1915) | |
Geoplana | cooperi | Dendy, 1901 | |
Australopacifica | cooperi | (Dendy, 1901) | |
Artioposthia | cucullata | (Dendy, 1896) | |
Australopacifica | cucullata | (Dendy, 1896) | |
Geoplana | cucullata | Dendy, 1896 | |
Fletchamia | dakini | (Dendy, 1915) | |
Australopacifica | dakini | (Dendy, 1915) | |
Geoplana | dakini | Dendy, 1915 | |
Geoplana | diemenensis | Dendy, 1894 | |
Artioposthia | diemenensis | (Dendy, 1894) | |
Geoplana | graffii | dorsomarmorata | Dendy, 1901 |
Geoplana | dubia | Dendy, 1891 | |
Australopacifica | dubia | (Dendy, 1891) | |
Caenoplana | dubia | (Dendy, 1891) | |
Geoplana | subquadrangulata | enderbyensis | Dendy, 1909 |
Lenkunya | adae | extralineata | (Dendy, 1891) |
Geoplana | adae | extralineata | Dendy, 1891 |
Australopacifica | adae | extralineata | (Dendy, 1891) |
Geoplana | exulans | Dendy, 1901 | |
Artioposthia | exulans | (Dendy, 1901) | |
Geoplana | fagicola | Dendy, 1901 | |
Australopacifica | fagicola | (Dendy, 1901) | |
Australopacifica | flavilineata | (Dendy, 1915) | |
Fletchamia | flavilineata | (Dendy, 1915) | |
Geoplana | flavilineata | Dendy, 1915 | |
Australopacifica | flavimarginata | (Dendy, 1896) | |
Geoplana | flavimarginata | Dendy, 1896 | |
Artioposthia | flavimarginata | (Dendy, 1896) | |
Artioposthia | fletcheri | (Dendy, 1891) | |
Geoplana | fletcheri | Dendy, 189 | |
Australopacifica | flynni | (Dendy, 1915) | |
Geoplana | flynni | Dendy, 1915 | |
Reomkago | flynni | (Dendy, 1915) | |
Geoplana | adae | fusca | Dendy, 1894 |
Australopacifica | adae | fusca | (Dendy, 1894) |
Lenkunya | adae | fusca | (Dendy, 1894) |
Geoplana | garveyi | Dendy, 1901 | |
Artioposthia | garveyi | (Dendy, 1901) | |
Australopacifica | gelatinosa | (Dendy, 1894) | |
Geoplana | gelatinosa | Dendy, 1894 | |
Newzealandia | graffii | (Dendy, 1894) | |
Geoplana | graffii | Dendy, 1894 | |
Geoplana | hamiltoni | Dendy, 1894 | |
Australopacifica | hamiltoni | (Dendy, 1894) | |
Australopacifica | hoggii | (Dendy, 1891) | |
Geoplana | hoggii | Dendy, 1891 | |
Caenoplana | hoggii | (Dendy, 1891) | |
Artioposthia | howesi | (Dendy, 1901) | |
Geoplana | howesi | Dendy, 1901 | |
Australopacifica | howitti | (Dendy, 1891) | |
Artioposthia | howitti | (Dendy, 1891) | |
Geoplana | howitti | Dendy, 1891 | |
Newzealandia | inaequalistriata | (Dendy, 1895) | |
Geoplana | inaequalistriata | Dendy, 1894 | |
Geoplana | iris | Dendy, 1896 | |
Australopacifica | iris | (Dendy, 1896) | |
Newzealandia | iris | (Dendy, 1896) | |
Australopacifica | jacksoniana | (Dendy, 1896) | |
Geoplana | jacksoniana | Dendy, 1896 | |
Australopacifica | laingii | (Dendy, 1894) | |
Geoplana | laingii | Dendy, 1894 | |
Geoplana | lateropunctata | Dendy, 1901 | |
Australopacifica | lateropunctata | (Dendy, 1901) | |
Australopacifica | latissima | (Dendy, 1896) | |
Artioposthia | latissima | (Dendy, 1896) | |
Geoplana | latissima | Dendy, 1896 | |
Arthurdendyus | latissimus | (Dendy, 1896) | |
Australopacifica | lucasi | (Dendy, 1891) | |
Artioposthia | lucasi | (Dendy, 1891) | |
Geoplana | lucasi | Dendy, 1891 | |
Geoplana | agricola | maori | Dendy, 1901 |
Newzealandia | agricola | maori | Dendy, 1901 |
Geoplana | mariae | Dendy, 1895 | |
Artioposthia | mariae | (Dendy, 1895) | |
Kontikia | marrineri | (Dendy, 1910) | |
Geoplana | marrineri | Dendy, 1911 | |
Geoplana | mediolineata | Dendy, 1891 | |
Fletchamia | mediolineata | (Dendy, 1891) | |
Australopacifica | mediolineata | (Dendy, 1891) | |
Geoplana | minor | Dendy, 1892 | |
Australoplana | minor | (Dendy, 1892) | |
Australopacifica | minor | (Dendy, 1892) | |
Geoplana | minuta | Dendy, 1891 | |
Fletchamia | mmahoni | (Dendy, 1891) | |
Australopacifica | mmahoni | (Dendy, 1891) | |
Geoplana | mmahoni | Dendy, 1891 | |
Australopacifica | mortoni | (Dendy, 1894) | |
Artioposthia | mortoni | (Dendy, 1894) | |
Geoplana | mortoni | Dendy, 1894 | |
Geoplana | nichollsi | Dendy, 1915 | |
Artioposthia | nichollsi | (Dendy, 1915) | |
Australopacifica | nichollsi | (Dendy, 1915) | |
Newzealandia | graffii | nigrescens | (Dendy, 1901) |
Geoplana | graffii | nigrescens | Dendy, 1901 |
Geoplana | graffii | nodosa | Dendy, 1901 |
Newzealandia | graffii | nodosa | (Dendy, 1901) |
Australopacifica | howitti | obsoleta | Dendy, 1891 |
Artioposthia | howitti | obsoleta | (Dendy, 1891) |
Geoplana | howitti | obsoleta | Dendy, 1891 |
Newzealandia | graffii | occidentalis | (Dendy, 1896) |
Geoplana | graffii | occidentalis | Dendy, 1896 |
Geoplana | graffii | ocellata | Dendy, 1901 |
Newzealandia | graffii | otiraensis | (Dendy, 1896) |
Geoplana | graffii | otiraensis | Dendy, 1896 |
Caenoplana | purpurea | (Dendy, 1894) | |
Australopacifica | purpurea | (Dendy, 1894) | |
Geoplana | purpurea | Dendy, 1895 | |
Geoplana | quadrangulata | Dendy, 1891 | |
Australopacifica | quadrangulata | (Dendy, 1891) | |
Reomkago | quadrangulatus | (Dendy, 1891) | |
Artioposthia | regina | (Dendy, 1892) | |
Australopacifica | regina | (Dendy, 1892) | |
Geoplana | regina | Dendy, 1892 | |
Caenoplana | alba | roseolineata | (Dendy, 1891) |
Geoplana | alba | roseolineata | Dendy, 1891 |
Australoplana | alba | roseolineata | (Dendy, 1892) |
Anisorhynchodemus | simulans | (Dendy, 1891) | |
Rhynchodemus | simulans | Dendy, 1891 | |
Geoplana | graffii | somersii | Dendy, 1896 |
Newzealandia | graffii | somersii | (Dendy, 1896) |
Geoplana | sp. | Dendy, 1892 | |
Australopacifica | spectabilis | (Dendy, 1894) | |
Geoplana | spectabilis | Dendy, 1894 | |
Geoplana | spenceri | Dendy, 1889 | |
Caenoplana | spenceri | (Dendy, 1889) | |
Australopacifica | splendens | (Dendy, 1894) | |
Geoplana | splendens | Dendy, 1894 | |
Rhynchodemus | victoriae | steelii | Dendy, 1895 |
Artioposthia | subquadrangulata | (Dendy, 1895) | |
Geoplana | subquadrangulata | Dendy, 1895 | |
Fletchamia | sugdeni | (Dendy, 1891) | |
Geoplana | sugdeni | Dendy, 1891 | |
Australopacifica | sugdeni | (Dendy, 1891) | |
Geoplana | suteri | Dendy, 1896 | |
Artioposthia | suteri | (Dendy, 1896) | |
Caenoplana | tenuis | (Dendy, 1894) | |
Geoplana | tenuis | Dendy, 1894 | |
Australopacifica | tenuis | (Dendy, 1894) | |
Artioposthia | triangulata | (Dendy, 1895) | |
Geoplana | triangulata | Dendy, 1895 | |
Arthurdendyus | triangulatus | (Dendy, 1895) | |
Geoplana | typhlops | Dendy, 1894 | |
Australopacifica | typhlops | (Dendy, 1894) | |
Australoplana | typhlops | (Dendy, 1894) | |
(Laubenfelsia) | ventrolineata | (Dendy, 1892) | |
Kontikia | ventrolineata | Dendy, 1892 | |
Parakontikia | ventrolineata | (Dendy, 1892) | |
Geoplana | ventrolineata | Dendy, 1891 | |
Australopacifica | ventropunctata | (Dendy, 1892) | |
Geoplana | ventropunctata | Dendy, 1892 | |
Reomkago | ventropunctatus | (Dendy, 1892) | |
Platydemus | victoriae | (Dendy, 1890) | |
Rhynchodemus | victoriae | Dendy, 1891 | |
Caenoplana | walhallae | (Dendy, 1891) | |
Australopacifica | walhallae | (Dendy, 1891) | |
Geoplana | walhallae | Dendy, 1891 | |
Geoplana | quadrangulata | wellingtoni | Dendy, 1891 |
Reomkago | wellingtoni | (Dendy, 1892) | |
Australopacifica | wellingtoni | (Dendy, 1892) | |
Newzealandia | graffii | wharekauriensis | (Dendy, 1901) |
Geoplana | graffii | wharekauriensis | Dendy, 1901 |
197 names, including those in new combination. (Max listing set to 900)