| site | site # (info) | collection date | kind | depth | substrate | salin | comments | reference | |
|---|---|---|---|---|---|---|---|---|---|
| A | Laugarvatn, south Iceland | 599 | Jul 1-Aug 2, 1937 | freshwater | bog pool north of Laugarvatn, 1 specimen. | Steinböck O (1948): 23 | |||
| B | Strassburg, Germany | 517 | prior to 1882 | Graff Lvon (1882): 297 | |||||
| C | Neudorf, Switzerland | 1949 | prior to 1894 | freshwater | Fuhrmann O (1894): 218-222, 256 | ||||
| D | Michelfelden near Basel, Switzerland | 1953 | prior to 1894 | freshwater | Fuhrmann O (1894): 218-222, 256 | ||||
| E | Kleinhüningen near Basel, Switzerland | 1959 | prior to 1894 | freshwater | Fuhrmann O (1894): 218-222, 256 | ||||
| F | Shropshire (Salop), United Kingdom | 2151 | prior to 1867 | freshwater | weedy, reedy pond on Wild Moors, Salop, near Preston, England | Houghton W (1867): ; from Young JO 1970 (citation)- p. 221 | |||
| G | Tottenham, London, England, United Kingdom | 2180 | prior to 1913 | freshwater | on waterlilies and surface film at Staines and at East London Waterworks, Tottenham, London. | Whitehead H (1913): ; from Young JO 1970 (citation)- p. 221 | |||
| H | Cambridgeshire, United Kingdom | 2168 | 1926 | freshwater | Brick Pit Pond and Spinney Drove Ditch, Wicken Fen, Cambridgeshire, England. Whole mounts deposited in British Museum by Perkins confirmed by Young JO. | Perkins M (1928): ; from Young JO 1970 (citation)- p. 221 | |||
| I | Raheny, Ireland | 2181 | prior to 1936 | freshwater | Raheny ponds. | Southern R (1936): ; from Young JO 1970 (citation)- p. 221 | |||
| J | Portumna, Ireland | 2120 | prior to 1936 | freshwater | River Shannon at Hayes Channel, Portumna County, Tipperary. | Southern R (1936): ; from Young JO 1970 (citation)- p. 221 | |||
| K | Merseyside, United Kingdom | 2182 | 1965-1967 | freshwater | ditch, on Massam's Slack Nature Reserve at Freshfield, Lancs., Grid Ref. 34283103. | Young JO (1970): 221 | |||
| L | Crose Mere, Shropshire, United Kingdom | 2183 | 1965-1967 | freshwater | Grid Ref. 33430305. | Young JO (1970): 221 | |||
| M | Shropshire (Salop), United Kingdom | 2151 | 1965-1967 | freshwater | White Mere, Shropshire, Grid Ref. 33415330. | Young JO (1970): 221 | |||
| N | Mangalia Lake (village Limanu), Romania | 2570 | Oct 17, 1968 | freshwater | Numerous specimens, among green and filamentous algae of a freshwater source. | Mack-Fira V (1974): 262 | |||
| O | Danube Delta, Romania | 2576 | 1970 or earlier | freshwater | Common in the stagnant freshwater basins and in the Danube swamps. | Mack-Fira V (1970): ; from Mack-Fira 1974 (citation)- p. 262 | |||
| P | Sweden (Schweden) | 2625 | 1913 or earlier | freshwater | Graff Lvon (1913): 288 | ||||
| Q | France (Frankreich) | 2454 | 1913 or earlier | freshwater | Graff Lvon (1913): 288 | ||||
| R | Netherlands (Holland) | 2639 | 1913 or earlier | freshwater | Graff Lvon (1913): 288 | ||||
| S | Austria (Österreich) | 2456 | 1913 or earlier | freshwater | Graff Lvon (1913): 288 | ||||
| T | Charkov (Kharkiv, Charkow, Khar'kov, Kharkow), Ukraine | 2444 | 1913 or earlier | freshwater | Graff Lvon (1913): 288 | ||||
| U | Siberia (Siberie, Sibirien, Sibir'), Russia | 2627 | 1913 or earlier | freshwater | Graff Lvon (1913): 288 | ||||
| V | Greenland (Grönland) | 2726 | 1913 or earlier | freshwater | Graff Lvon (1913): 288 | ||||
| W | Saint Petersburg (Sankt-Peterburg, Petrogrado, Petrograd, Leningrad), Russia | 1708 | 1926 or earlier | freshwater | Nasonov NV (1926): [location from Louise Bush notes on literature for this species, see card] | ||||
| X | Japan (Nippon, Yaponiya, Nihon, Japon, Giappone) | 2738 | 1930 or earlier | freshwater | Okugawa KI (1930): [location from Louise Bush notes on literature for this species, see card] | ||||
| Y | Kapisillit (Kapisigdlit, Kapisilik), Greenland | 280 | 1932 or earlier | freshwater | brook moss. | Steinböck O (1932): 320 | |||
| Z | Egedesminde (Aasiaat), Disko Bay, Greenland | 276 | 1932 or earlier | freshwater | pools. | Steinböck O (1932): 320 | |||
| A1 | Jakobshavn, Disko Bay, Greenland | 281 | 1879 or earlier | freshwater | pools. | Levinsen GMR (1879): ; from Steinbock (citation)- p. 320 | |||
| B1 | Heegermeer Lake, Netherlands (Holland) | 1319 | Jun 7-12, 1971 | littoral | vegetation | freshwater | North shore, adjacent irrigation/drainage ditches. Bricks, rough stones. Vegetation, Phragmites, little detritus. 11-30 individuals per hour. | Young JO (1972): 61 | |
| C1 | Wijde Ee Lake, De Veenhoop, Netherlands (Holland) | 3328 | Jun 7-12, 1971 | littoral | vegetation | freshwater | North shore. Vegetation, Typha, little Scirpus, thick detritus. 1-10 individuals per hour. | Young JO (1972): 61 | |
| D1 | Crose Mere, Shropshire, United Kingdom | 2183 | May 1966 - Feb 1967 | littoral | freshwater | calcium rich lake (59.6 mg/l). | Young JO (1973): 204 | ||
| E1 | Blake Mere, Ellesmere, Shropshire, United Kingdom | 3334 | May 1966 - Feb 1967 | littoral | freshwater | calcium rich lake (33.6 mg/l). | Young JO (1973): 204 | ||
| F1 | People’s Democratic Republic of Algeria (Al-Jaza’ir, L’Etat Algerien, Algérie), Africa | 3524 | 1928 or earlier | freshwater | Gauthier H (1928): ; from Young 1976 (citation)- 422 | ||||
| G1 | Kenya | 3517 | 1928 or earlier | freshwater | Young JO, Young BM (1976): ; from Young 1976 (citation)- 422 | ||||
| H1 | Soneja, Spain | 5117 | 1931 or earlier | Ruisseau qui se jette dans le petit lac de Balsa de la Dehesa a Soneja. | Gieysztor M (1931): 146 | ||||
| I1 | Lej Falcum, near Saint Moritz (Sankt Moritz-Dorf, Sankt Murezzan), Switzerland | 4154 | 1911 or earlier | freshwater | Lej Falcum in der Nähe von St. Moritz (Ober-Engadin, 1810 m ü. M.). | Hofsten N v (1911): from Hofsten 1912 (citation)- p. 650 | |||
| J1 | Thuner Lake (Thunersee, Thuner See, Lake of Thoune, Lago di Thun), Switzerland | 2697 | 1907 or earlier | freshwater | Thuner See, Ufer. Teiche am Einfluss der Kander in diesen See und bei Kienholz am Brienzer See. Geistsee, Uebeschisee. | Hofsten N v (1907): from Hofsten 1912 (citation)- p. 650 | |||
| K1 | Brienzersee (Brienzer See, Lake of Brienz), Switzerland | 2725 | 1907 or earlier | freshwater | Thuner See, Ufer. Teiche am Einfluss der Kander in diesen See und bei Kienholz am Brienzer See. Geistsee, Uebeschisee. | Hofsten N v (1907): from Hofsten 1912 (citation)- p. 650 | |||
| L1 | Geistsee, Längenbühl, Canton of Berne, Switzerland | 4104 | 1907 or earlier | freshwater | Thuner See, Ufer. Teiche am Einfluss der Kander in diesen See und bei Kienholz am Brienzer See. Geistsee, Uebeschisee. | Hofsten N v (1907): from Hofsten 1912 (citation)- p. 650 | |||
| M1 | Uebeschisee, Uebeschi, near Thun, Switzerland | 4132 | 1907 or earlier | freshwater | Thuner See, Ufer. Teiche am Einfluss der Kander in diesen See und bei Kienholz am Brienzer See. Geistsee, Uebeschisee. | Hofsten N v (1907): from Hofsten 1912 (citation)- p. 650 | |||
| N1 | Lac de Neuchatel (Neuenburger See, Neuenburg, Neuenburgersee, Neuchâtel), Switzerland | 2751 | 1897 or earlier | freshwater | Sümpfe am Ufer des Lac de Neuchatel bei Yverdon. | Du Plessis G (1897): from Hofsten 1912 (citation)- p. 650 | |||
| O1 | Lac de Joux, Vallée de Joux, Canton of Vaud, Switzerland | 4148 | 1897 or earlier | freshwater | Ufer des Lac de Joux. | Du Plessis G (1897): from Hofsten 1912 (citation)- p. 650 | |||
| P1 | Thika Road, Kenya | 3514 | Jul 26, 1972 | freshwater | Pond in clay-brick works, 6 km from Nairobi, along Nairobi to Thika road; 25 x 15 m with mud and much vegetation, including Typha. 2 specimens. | Young JO, Young BM (1976): 96 | |||
| Q1 | Karen, Nairobi Area, Kenya | 3096 | May 29, 1972 | freshwater | Pond near Karen, about 0.5 km from main road; mud with much aquatic vegetation including Typha and Papyrus. 1 specimen. | Young JO, Young BM (1976): 96 | |||
| R1 | Karen, Nairobi Area, Kenya | 3096 | Aug 1, 1972 | freshwater | Pond near Karen, about 0.5 km from main road; mud with much aquatic vegetation including Typha and Papyrus. 8 specimen. | Young JO, Young BM (1976): 96 | |||
| S1 | Karen, Nairobi Area, Kenya | 3096 | Nov 3, 1971 | freshwater | Pond near Karen, near Nairobi; half-way between Ngong road and Nairobi National Park link road; approximately 50 x 30 m; mud with much vegetation, including Typha and water-lilies. 1 specimen. | Young JO, Young BM (1976): 96 | |||
| T1 | Idaho, USA | 5973 | 1954 or earlier | Knapp SE (1954): from Luther 1963 (citation)- p. 125 | |||||
| U1 | middle Japan | 3867 | 1930 and earlier | Okugawa KI (1930): from Luther 1963 (citation)- p. 125 | |||||
| V1 | Japan (Nippon, Yaponiya, Nihon, Japon, Giappone) | 2738 | 1929 or earlier | Nasonov NV (1929): from Luther 1963 (citation)- p. 125 | |||||
| W1 | Tien Shan(Tien-Shan, Tien Range, Tien Shan Mountains, T'ien-shan Shan-mo, T'ien-Shan Range, Thian Schan, Tyan' Shan', Thian Shan, Tienschan), Kyrgyzstan | 2737 | 1908 or earlier | Bendl WE (1908): from Luther 1963 (citation)- p. 125 | |||||
| X1 | Bandar-e Anzali (Enseli, Pechlevi, Enzeli, Enceli, Pahlevi) harbour, Caspian Sea, Iran | 4745 | 1926 or earlier | Tarnogradsky DA (1926): from Luther 1963 (citation)- p. 125 | |||||
| Y1 | Tobol’sk (Tobolsk), Russia | 5974 | 1905 or earlier | Nasonov NV (1917): Plotnikov 1904 fide Nasonov 1917: from Luther 1963 (citation)- p. 125 | |||||
| Z1 | Tomsk, Siberia, Russia | 2631 | 1905 or earlier | Plotnikow W (1905): from Luther 1963 (citation)- p. 125 | |||||
| A2 | Kazan' (Kasan), Russia | 2453 | 1894 or earlier | Sabussow H (1894): laut Nasonov 1924;from Luther 1963 (citation)- p. 125 | |||||
| B2 | Saratov (Saretow, Saratow), Russia | 2638 | 1902 or earlier | Zykoff W (1902): from Luther 1963 (citation)- p. 125 | |||||
| C2 | Saratov (Saretow, Saratow), Russia | 2638 | 1921 or earlier | Nasonov NV (1921): from Luther 1963 (citation)- p. 125 | |||||
| D2 | Orenburg (Оренбург, Chkalov, Tschkalow), Russia | 5794 | 1921 or earlier | Beklemischev VN (1922): from Luther 1963 (citation)- p. 125 | |||||
| E2 | Kaluga (Kalouga, Kalyga, Kanyra), Russia | 5561 | 1917 or earlier | Beklemischev VN (1917): from Luther 1963 (citation)- p. 125 | |||||
| F2 | Murom (Murom am Oka, Муром) , Russia | 5793 | 1940 or earlier | Oka bei Murom | Corde WJ (1940): from Luther 1963 (citation)- p. 125 | ||||
| G2 | Moskva (Moskau, Moskwa, Moscow, Moscou), Russia | 2694 | 1877 or earlier | Nasonov NV (1877): from Luther 1963 (citation)- p. 125 | |||||
| H2 | Ivanovo (Ivanovo-Vosnesensk, Ivanovo-Voznesensk, Ivanovo-Vosnessensk Иваново, Iwanowo), Russia | 5751 | 1923 or earlier | Cordé WJ (1923): from Luther 1963 (citation)- p. 125 | |||||
| I2 | Bologoye (Bologoje), Russia | 2463 | 1906 or earlier | Plotnikow W (1906): from Luther 1963 (citation)- p. 125 | |||||
| J2 | Kirov (Wjatka, Киров, Khlynov , Kirow, Viatka, Vyatka, Vjatka), Russia | 5792 | 1921 or earlier | Nasonov NV (1921): from Luther 1963 (citation)- p. 125 | |||||
| K2 | Perm (Molotov, Perm'), Russia | 2993 | 1921 or earlier | Beklemischev VN (1921): from Luther 1963 (citation)- p. 125 | |||||
| L2 | Saint Petersburg (Sankt-Peterburg, Petrogrado, Petrograd, Leningrad), Russia | 1708 | 1924 or earlier | Nasonov NV (1924): and Nasonov 1926 (citation); from Luther 1963 (citation)- p. 125 | |||||
| M2 | Bulgaria (Bulgarien) | 3874 | 1934 or earlier | Valkanov A (1926): and Valkanov 1934 (citation); from Luther 1963 (citation)- p. 125 | |||||
| N2 | Czechoslovakia (Tschechoslovakei) | 3872 | 1880 or earlier | Vejdovsky F (1880): from Luther 1963 (citation)- p. 125 | |||||
| O2 | western and middle, Czech Republic (Böhmen, Bohmen, Bohemia) | 2640 | 1880 or earlier | Vejdovsky F (1880): from Luther 1963 (citation)- p. 125 | |||||
| P2 | Kurisches Haff (Куршский залив, Kuršių marios) between Lithuania and Oblast, Russia | 5586 | 1943 or earlier | (Meixner, unveröffentlicht) | Luther A (1963): 125 | ||||
| Q2 | Dorpat (Tartu, Terbata, Tartto, Derpt, Yurev, Yur'yev), Estonia | 2451 | 1885 or earlier | Braun M (1885): 125 | |||||
| R2 | Lunz am See (Lunz), Austria | 2997 | 1915 or earlier | Meixner J (1915): 125 | |||||
| S2 | Graz (Gratz), Austria | 1963 | 1882 or earlier | Graff Lvon (1882): from Luther 1963 (citation)- p. 125 (Schmidt, nach Graff 1882) | |||||
| T2 | Bundesland Wien (Vienna), Austria | 5931 | 1938 or earlier | Vornatscher L (1938): from Luther 1963 (citation)- p. 125 | |||||
| U2 | northern Austria (Nord-Österreich) | 5975 | 1925 or earlier | Spandl H (1925): from Luther 1963 (citation)- p. 125 | |||||
| V2 | Switzerland (Schweiz) | 2455 | 1912 or earlier | Hofsten N v (1912): from Luther 1963 (citation)- p. 125 | |||||
| W2 | Spain (Espagne, Espanha, Espana, Hispania, Spagna, Spanien) | 2735 | 1931 or earlier | Gieysztor M (1931): from Luther 1963 (citation)- p. 125 | |||||
| X2 | north of France (Nordfrankreich) | 3999 | 1890 or earlier | Hallez P (1890): from Luther 1963 (citation)- p. 125 | |||||
| Y2 | Nürnberg (Nuremberg, Nurenburg), Germany | 5962 | 1882 or earlier | Weissenfels an d. Saale; Nürnberg. | Graff Lvon (1882): from Luther 1963 (citation)- p. 125 | ||||
| Z2 | Weißenfels an der Saale, Germany | 5976 | 1882 or earlier | Weissenfels an d. Saale; Nürnberg. | Graff Lvon (1882): from Luther 1963 (citation)- p. 125 | ||||
| A3 | Altrip, Rheinland-Pfalz, Germany | 5952 | 1963 or earlier | Altrip, Tümpel. | Luther A (1963): 125 | ||||
| B3 | Pfal (Bayrischer Pfahl, Bayrische Pfalz), Germany | 5789 | 1963 or earlier | Luther A (1963): 125 | |||||
| C3 | Oppenheim, Germany | 5788 | 1963 or earlier | Oppenheim, Teiche in Verbindung mit dem Rhein | Luther A (1963): 125 | ||||
| D3 | Altrhein near Neuhof, Germany | 5819 | 1963 or earlier | Altrhein bei Neuhof unweit Ludwigshafen | Luther A (1963): 125 | ||||
| E3 | Ludwigshafen am Rhein-Oppau, Germany | 5964 | 1963 or earlier | Altrhein bei Neuhof unweit Ludwigshafen | Luther A (1963): 125 | ||||
| F3 | Axien, Germany | 5801 | 1848 or earlier | Schmidt O (1848): from Luther 1963 (citation)- p. 125 (Schmidt1848 nach Graff 1882 (citation) | |||||
| G3 | Kurmark, Germany | 3468 | 1942 or earlier | Weise M (1942): from Luther 1963 (citation)- p. 125 | |||||
| H3 | Schleswig-Holstein, Germany | 5786 | 1961 or earlier | Rixen J-U (1961): from Luther 1963 (citation)- p. 125 | |||||
| I3 | Schleswig-Holstein, Germany | 5786 | 1948 and earlier | Brinkmann A (1905): and Berg 1938 (citation), Berg 1948 (citation); from Luther 1963 (citation)- p. 125 | |||||
| J3 | Tåkern, Sweden | 5761 | 1920 or earlier | Hofsten N v (1920): from Luther 1963 (citation)- p. 125 | |||||
| K3 | London, England, United Kingdom | 2115 | 1913 or earlier | E. London | Whitehead H (1913): from Luther 1963 (citation)- p. 125 | ||||
| L3 | Preston, United Kingdom | 3900 | 1896 or earlier | Gamble FW (1896): from Luther 1963 (citation)- p. 125 | |||||
| M3 | Iceland (Island) | 596 | 1948 or earlier | Steinböck O (1948): from Luther 1963 (citation)- p. 125 | |||||
| N3 | West Greenland (Westgrönland), Greenland | 3474 | 1932 and earlier | Levinsen GMR (1879): Reisinger and Steinböck 1927 (citation), Steinböck 1932 (citation); from Luther 1963 (citation)- p. 125 | |||||
| O3 | Gvardeyskoye (Гвардейское, Karisalmi), Russia | 5685 | 1917 and earlier | Nasonov NV (1917): from Luther 1963 (citation)- p. 125 | |||||
| P3 | Vendelä (Ventelä), Finland | 5885 | 1917 and earlier | Seen Ventelä. | Nasonov NV (1917): from Luther 1963 (citation)- p. 125 | ||||
| Q3 | Tervajärvi, Finland | 5932 | 1917 and earlier | Nasonov NV (1917): from Luther 1963 (citation)- p. 125 | |||||
| R3 | Kittilä (Kittila), Finland | 2979 | Jun 26, 1950 | Luther A (1963): 125 | |||||
| S3 | Nilivaara, Finland | 2990 | Jun 26, 1950 | Luther A (1963): 125 | |||||
| T3 | Sotkajärvi, Finland | 4990 | Jun 26, 1950 | zwischen Wasserpflanzen in Ufernähe (Karling, Luther & Papi) | Luther A (1963): 125 | ||||
| U3 | Vesijarven Kanava (Vaaksy, Vääksy, Vaaskyn), Finland | 2989 | May 14, 1952 | Vääksy, Ufer des Päijänne, 8.9 ºC. | Luther A (1963): 125 | ||||
| V3 | Päijänne, Finland | 5714 | May 14, 1952 | Vääksy, Ufer des Päijänne, 8.9 ºC. | Luther A (1963): 125 | ||||
| W3 | Janakkala, Finland | 2983 | May 19, 1959 | Luther A (1963): 125 | |||||
| X3 | Puujoki, Finland | 2985 | May 19, 1959 | Luther A (1963): 125 | |||||
| Y3 | Lohjanjarvi (Lohjanjärvi, Lojo-See, Lojosjö, Lojosee), Finland | 2986 | Jul-Aug 1902 | Lojo-See = Lohjanjärvi, flache Ufer u. Ufertümpel. | Luther A (1963): 125 | ||||
| Z3 | Tenala (Tenhola), Finland | 2974 | 1963 or earlier | Ekträsk u. Spjutsböle träsk, Södra Vitträsk | Luther A (1963): 125 | ||||
| A4 | Spjutsböle, Finland | 4804 | 1963 or earlier | Ekträsk u. Spjutsböle träsk, Södra Vitträsk | Luther A (1963): 125 | ||||
| B4 | Vitträsk, Finland | 5616 | 1963 or earlier | Ekträsk u. Spjutsböle träsk, Södra Vitträsk | Luther A (1963): 125 | ||||
| C4 | Fiskars, Pohja (Pojo), Finland | 4803 | 1963 or earlier | Pojo, Fiskars å u. innerster Teil der Pojo-Wiek bei Skuru, Malmholmen, in fast ganz ausgessüstem Wasser. | Luther A (1963): 125 | ||||
| D4 | Pohjanlahti (Pojo Wiek, Pojowiek, Pojoviken, Pohjanpitäjanlahti), Finland | 5465 | 1963 or earlier | Pojo, Fiskars å u. innerster Teil der Pojo-Wiek bei Skuru, Malmholmen, in fast ganz ausgessüstem Wasser. | Luther A (1963): 125 | ||||
| E4 | Pohjankuru (Skuru), Finland | 5887 | 1963 or earlier | Pojo, Fiskars å u. innerster Teil der Pojo-Wiek bei Skuru, Malmholmen, in fast ganz ausgessüstem Wasser. | Luther A (1963): 125 | ||||
| F4 | Bromarv (Bromary, Bromarr, Bromarf), Finland | 3478 | 1963 or earlier | Luther A (1963): 125 | |||||
| G4 | Taktom (Täcktom, Taktun), Finland | 3180 | 1963 or earlier | Luther A (1963): 125 | |||||
| H4 | Ekenas (Ekenäs, Tammisaari, Tammisari), Finland | 2932 | 1963 or earlier | Luther A (1963): 125 | |||||
| I4 | Esbo (Espoo), Finland | 2975 | 1963 or earlier | Luther A (1963): 125 | |||||
| J4 | Ruuhijärvi, Finland | 5679 | 1963 or earlier | Luther A (1963): 125 | |||||
| K4 | Bos-See (Bossee), Schleswig-Holstein, Germany | 6539 | Jul 16, 1957 | unter Nuphar-Blättern (1 Ex.) | Rixen J-U (1961): 506 | ||||
| L4 | Einfelder See, Schleswig-Holstein, Germany | 6533 | Aug 26, 1957 | Phytal (1 Ex.) | Rixen J-U (1961): 506 | ||||
| M4 | Lüttauer See (Lütichauer), Schleswig-Holstein, Germany | 6540 | Sep 2, 1956 | unter Nuphar-Blättern (1 Ex.) [reprint Lütichauer See, should it be Lüttauer See?} | Rixen J-U (1961): 506 | ||||
| N4 | Lebrader Teich, Schleswig-Holstein, Germany | 5993 | Jun 17, 1958 | Phytal (2 Ex.) | Rixen J-U (1961): 506 | ||||
| O4 | Lebrader Teich, Schleswig-Holstein, Germany | 5993 | Jul 1, 1958 | Phytal (7 Ex.) | Rixen J-U (1961): 506 | ||||
| P4 | Lebrader Teich, Schleswig-Holstein, Germany | 5993 | Jul 31, 1958 | Phytal (7 Ex.) | Rixen J-U (1961): 506 | ||||
| Q4 | Schmalstede, Schleswig-Holstein, Germany | 6541 | Aug 18, 1957 | Mühlenteich, zwischen Fadenalgen (5 Ex.) | Rixen J-U (1961): 506 | ||||
| R4 | Leck, Schleswig-Holstein, Germany | 6531 | Sep 22, 1957 | Wiesengraben bei Leck (Krs. Südtondern) (sehr häufig) | Rixen J-U (1961): 506 | ||||
| S4 | Hamburg, Germany | 2772 | Jun 22, 1958 | Billwerder bei Hamburg, alter Torfstich mit Potamogeton (20 Ex.) | Rixen J-U (1961): 506 | ||||
| T4 | Ratzeburger See, Schleswig-Holstein, Germany | 6542 | 1894 or earlier | im Grossen Eutiner und Ratzeburger See, nach handschriftlicher Ergänzung zu Zacharias 1894 auch im Grossen Plöner See beobachtet. | Zacharias O (1887): and Zacharias 1894 (citation); from Rixen 1961 (citation)- 506 | ||||
| U4 | Großer Eutiner See, Schleswig-Holstein, | 6543 | 1894 or earlier | im Grossen Eutiner und Ratzeburger See, nach handschriftlicher Ergänzung zu Zacharias 1894 auch im Grossen Plöner See beobachtet. | Zacharias O (1887): and Zacharias 1894 (citation); from Rixen 1961 (citation)- 506 | ||||
| V4 | Plöner Lake (Grosser Ploner See, Ploner, Plönersee, Plöner See, Great Lake Plön), Germany | 2655 | 1894 or earlier | im Grossen Eutiner und Ratzeburger See, nach handschriftlicher Ergänzung zu Zacharias 1894 auch im Grossen Plöner See beobachtet. | Zacharias O (1887): and Zacharias 1894 (citation); from Rixen 1961 (citation)- 506 |
RETURN TO TAXON LISTING: Typhloplana nigra